Monthly Business Performance of Major Operating Companies
Last update:January 15, 2021
Fiscal Year Ending February 28, 2021 (From March 1, 2020 to February 28, 2021)
< Disclosure date >
|
10th |
|
15th |
(in the case of holidays, the following business day)
Fiscal Year Ending February 28, 2021 (March 1, 2020 to February 28, 2021) | (YOY : %) |
Mar. | Apr. | May | June | |||
Seven-Eleven Japan |
Existing stores | Sales | 96.8 | 95.0 | 94.4 | 101.0 |
Number of customers | 92.9 | 85.3 | 83.0 | 92.1 | ||
Average spending per customer | 104.2 | 111.4 | 113.7 | 109.7 | ||
Total stores | Sales | 96.8 | 94.4 | 94.7 | 99.9 | |
Number of stores | 20,887 | 20,894 | 20,884 | 20,880 | ||
7-Eleven, Inc. (dollar basis) |
Existing stores(US) | Merchandise sales | 95.9 | 91.7 | 100.0 | 101.8 |
Total stores | Net sales | 83.4 | 63.4 | 74.4 | 86.7 | |
Merchandise sales | 98.1 | 92.4 | 101.9 | 104.0 | ||
Gasoline sales | 69.7 | 37.7 | 49.5 | 69.3 | ||
Ito-Yokado | Existing stores | Total | 90.5 | 70.1 | 83.2 | 101.0 |
Merchandise sales | 94.6 | 86.8 | 98.0 | 105.8 | ||
Number of customers | 94.4 | 79.5 | 87.2 | 96.5 | ||
Average spending per customer | 100.2 | 109.2 | 112.4 | 109.6 | ||
Tenants | 81.9 | 37.4 | 54.4 | 91.4 | ||
Total stores | Net sales | 89.6 | 71.5 | 86.1 | 96.6 | |
Merchandise sales | 93.2 | 85.1 | 97.4 | 98.8 | ||
Tenants and others | 79.7 | 40.8 | 59.5 | 91.4 | ||
York-Benimaru | Existing stores | Sales | 103.9 | 108.5 | 107.8 | 105.9 |
Number of customers | 100.0 | 96.7 | 95.6 | 97.0 | ||
Average spending per customer | 103.9 | 112.1 | 112.7 | 109.1 | ||
Total stores | Sales | 106.3 | 111.1 | 110.6 | 108.5 | |
Sogo & SEIBU | Existing stores | Sales | 66.6 | 21.8 | 33.7 | 82.0 |
Total stores | Sales | 66.6 | 21.8 | 33.7 | 82.0 | |
Seven & i Food Systems (Denny's) |
Existing stores | Sales | 74.1 | 43.3 | 50.4 | 68.0 |
Number of customers | 72.6 | 39.2 | 44.6 | 63.9 | ||
Average spending per customer | 102.1 | 110.5 | 113.1 | 106.5 | ||
Total stores | Sales | 73.9 | 43.2 | 50.5 | 68.8 |
July | Aug. | Sep. | Oct. | |||
Seven-Eleven Japan |
Existing stores | Sales | 94.9 | 100.0 | 102.4 | 94.0 |
Number of customers | 87.9 | 94.5 | 91.7 | 90.2 | ||
Average spending per customer | 107.8 | 105.8 | 111.7 | 104.2 | ||
Total stores | Sales | 94.5 | 99.1 | 101.1 | 96.0 | |
Number of stores | 20,883 | 20,923 | 20,930 | 20,941 | ||
7-Eleven, Inc. (dollar basis) |
Existing stores(US) | Merchandise sales | 102.3 | 101.1 | 102.8 | 102.8 |
Total stores | Net sales | 88.5 | 89.6 | 92.8 | 92.1 | |
Merchandise sales | 105.0 | 103.8 | 105.5 | 105.8 | ||
Gasoline sales | 72.3 | 75.5 | 79.8 | 78.8 | ||
Ito-Yokado | Existing stores | Total | 98.8 | 99.9 | 89.0 | 106.9 |
Merchandise sales | 103.6 | 105.3 | 91.8 | 106.6 | ||
Number of customers | 95.2 | 96.0 | 91.1 | 100.4 | ||
Average spending per customer | 108.9 | 109.8 | 100.8 | 106.2 | ||
Tenants | 89.6 | 90.0 | 83.4 | 107.2 | ||
Total stores | Net sales | 94.7 | 94.5 | 85.7 | 101.0 | |
Merchandise sales | 96.7 | 96.7 | 86.2 | 99.8 | ||
Tenants and others | 90.1 | 89.4 | 84.5 | 104.1 | ||
York-Benimaru | Existing stores | Sales | 105.8 | 105.8 | 102.2 | 105.4 |
Number of customers | 95.9 | 98.1 | 94.9 | 97.8 | ||
Average spending per customer | 110.3 | 107.8 | 107.6 | 107.8 | ||
Total stores | Sales | 107.9 | 107.8 | 103.9 | 106.5 | |
Sogo & SEIBU | Existing stores | Sales | 83.6 | 91.2 | 70.1 | 106.2 |
Total stores | Sales | 83.6 | 91.2 | 65.1 | 98.1 | |
Seven & i Food Systems (Denny's) |
Existing stores | Sales | 75.2 | 72.6 | 77.3 | 89.1 |
Number of customers | 69.9 | 66.4 | 71.0 | 81.4 | ||
Average spending per customer | 107.6 | 109.3 | 108.8 | 109.5 | ||
Total stores | Sales | 76.5 | 73.6 | 78.1 | 90.3 |
Nov. | Dec. | Jan. | Feb. | |||
Seven-Eleven Japan |
Existing stores | Sales | 97.6 | 98.2 | ||
Number of customers | 92.2 | 91.2 | ||||
Average spending per customer | 105.9 | 107.7 | ||||
Total stores | Sales | 96.9 | 98.3 | |||
Number of stores | 20,973 | 20,981 | ||||
7-Eleven, Inc. (dollar basis) |
Existing stores(US) | Merchandise sales | 99.2 | 100.8 | ||
Total stores | Net sales | 88.9 | 93.4 | |||
Merchandise sales | 101.9 | 102.7 | ||||
Gasoline sales | 76.2 | 84.3 | ||||
Ito-Yokado | Existing stores | Total | 100.7 | 98.9 | ||
Merchandise sales | 100.8 | 100.1 | ||||
Number of customers | 96.1 | 95.7 | ||||
Average spending per customer | 105.0 | 104.6 | ||||
Tenants | 100.4 | 96.2 | ||||
Total stores | Net sales | 95.0 | 94.7 | |||
Merchandise sales | 95.1 | 94.7 | ||||
Tenants and others | 94.5 | 94.8 | ||||
York-Benimaru | Existing stores | Sales | 104.7 | 103.8 | ||
Number of customers | 98.5 | 98.3 | ||||
Average spending per customer | 106.2 | 105.5 | ||||
Total stores | Sales | 106.1 | 105.3 | |||
Sogo & SEIBU | Existing stores | Sales | 88.5 | 90.4 | ||
Total stores | Sales | 81.9 | 84.2 | |||
Seven & i Food Systems (Denny's) |
Existing stores | Sales | 89.0 | 79.4 | ||
Number of customers | 80.2 | 71.7 | ||||
Average spending per customer | 111.0 | 110.6 | ||||
Total stores | Sales | 89.0 | 76.7 |
(Note) |
Figures of YOY for 7-Eleven, Inc. are calculated in U.S. dollars. YOY for existing store sales represent YOY for merchandise sales of existing stores in the U.S. YOY for total store sales represent YOY for merchandise sales of franchised stores and corporate stores. |
Backnumber
Monthly Business Performance information of prior periods you can see from here.