- Top
- Investor Relations
- Financial Information
- Results Forecasts
Last update:October 9, 2025
|
Fiscal Year Ending Feb. 28, 2026 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2025 (Results) |
|
|---|---|---|---|---|
| Revenues from operations | 10,560,000 | 88.2% | (1,412,762) | 11,972,762 |
| Operating income | 404,000 | 96.0% | (16,991) | 420,991 |
| Ordinary income | 366,000 | 97.7% | (8,586) | 374,586 |
| Net income attributable to owners of parent | 265,000 | 153.1% | 91,931 | 173,068 |
| Net income per share (EPS) (yen) | 107.66 | 161.6% | 41.04 | 66.62 |
| Group’s total sales | 17,086,000 | 92.6% | (1,356,884) | 18,442,884 |
|---|---|---|---|---|
| EBITDA | 922,500 | 92.7% | (73,023) | 995,523 |
| EPS before amortization of goodwill | 150.00 | 142.7% | 44.88 | 105.12 |
|
Fiscal Year Ending |
Fiscal Year Ended |
|
|---|---|---|
| U.S.$1= | 148.00 | 151.69 |
| 1yuan= | 21.00 | 21.04 |
|
Fiscal Year Ending Feb. 28, 2026 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2025 (Results) |
|
|---|---|---|---|---|
| Domestic convenience store operations | 910,000 | 100.6% | 5,847 | 904,152 |
| Overseas convenience store operations | 8,702,000 | 94.9% | (468,782) | 9,170,782 |
| Superstore operations | 689,478 | 48.1% | (742,648) | 1,432,126 |
| Financial services | 130,000 | 61.3% | (82,127) | 212,127 |
| Others | 176,000 | 54.8% | (144,914) | 320,914 |
| Total | 10,607,478 | 88.1% | (1,432,624) | 12,040,102 |
| Adjustments (Eliminations/corporate) | (47,478) | - | 19,861 | (67,339) |
| Consolidated Total | 10,560,000 | 88.2% | (1,412,762) | 11,972,762 |
|
Fiscal Year Ending Feb. 28, 2026 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2025 (Results) |
|
|---|---|---|---|---|
| Domestic convenience store operations | 214,700 | 91.9% | (18,854) | 233,554 |
| Overseas convenience store operations | 230,000 | 106.4% | 13,751 | 216,248 |
| Superstore operations | 17,706 | 170.0% | 7,291 | 10,415 |
| Financial services | 20,100 | 62.8% | (11,915) | 32,015 |
| Others | 7,100 | 122.8% | 1,320 | 5,779 |
| Total | 489,606 | 98.3% | (8,407) | 498,014 |
| Adjustments (Eliminations/corporate) | (85,606) | - | (8,583) | (77,023) |
| Consolidated Total | 404,000 | 96.0% | (16,991) | 420,991 |