- Top
- Investor Relations
- Financial Information
- Results Forecasts
Last update:April 14, 2025
Fiscal Year Ending Feb. 28, 2026 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2025 (Results) |
|
---|---|---|---|---|
Revenues from operations | 10,722,000 | 89.6% | (1,250,762) | 11,972,762 |
Operating income | 424,000 | 100.7% | 3,008 | 420,991 |
Ordinary income | 386,000 | 103.0% | 11,413 | 374,586 |
Net income attributable to owners of parent | 255,000 | 147.3% | 81,931 | 173,068 |
Net income per share (EPS) (yen) | 101.96 | 153.0% | 35.34 | 66.62 |
Group’s total sales | 17,338,000 | 94.0% | (1,104,884) | 18,442,884 |
---|---|---|---|---|
EBITDA | 963,000 | 96.7% | (32,523) | 995,523 |
EPS before amortization of goodwill | 143.96 | 136.9% | 38.84 | 105.12 |
Fiscal Year Ending |
Fiscal Year Ended (Results) |
|
---|---|---|
U.S.$1= | 148.00 | 151.69 |
1yuan= | 21.00 | 21.04 |
Fiscal Year Ending Feb. 28, 2026 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2025 (Results) |
|
---|---|---|---|---|
Domestic convenience store operations | 950,000 | 105.1% | 45,847 | 904,152 |
Overseas convenience store operations | 8,848,000 | 96.5% | (322,782) | 9,170,782 |
Superstore operations | 687,000 | 48.0% | (745,126) | 1,432,126 |
Financial services | 119,000 | 56.1% | (93,127) | 212,127 |
Others | 164,000 | 51.1% | (156,914) | 320,914 |
Total | 10,768,000 | 89.4% | (1,272,102) | 12,040,102 |
Adjustments (Eliminations/corporate) | (46,000) | - | 21,339 | (67,339) |
Consolidated Total | 10,722,000 | 89.6% | (1,250,762) | 11,972,762 |
Fiscal Year Ending Feb. 28, 2026 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2025 (Results) |
|
---|---|---|---|---|
Domestic convenience store operations | 244,700 | 104.8% | 11,145 | 233,554 |
Overseas convenience store operations | 230,000 | 106.4% | 13,751 | 216,248 |
Superstore operations | 15,400 | 147.9% | 4,984 | 10,415 |
Financial services | 18,500 | 57.8% | (13,515) | 32,015 |
Others | 1,900 | 32.9% | (3,879) | 5,779 |
Total | 510,500 | 102.5% | 12,485 | 498,014 |
Adjustments (Eliminations/corporate) | (86,500) | - | (9,476) | (77,023) |
Consolidated Total | 424,000 | 100.7% | 3,008 | 420,991 |