- Top
- Investor Relations
- Financial Information
- Results Forecasts
Last update:October 10, 2024
Fiscal Year Ending Feb. 28, 2025 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 29, 2024 (Results) |
|
---|---|---|---|---|
Revenues from operations | 11,879,000 | 103.5% | 407,246 | 11,471,753 |
Operating income | 403,000 | 75.4% | (131,248) | 534,248 |
Ordinary income | 356,000 | 70.2% | (151,086) | 507,086 |
Net income attributable to owners of parent | 163,000 | 72.6% | (61,623) | 224,623 |
Net income per share (EPS) (yen) | 62.74 | 73.9% | (22.13) | 84.88 |
Group’s total sales | 18,993,000 | 106.8% | 1,203,072 | 17,789,927 |
---|---|---|---|---|
EBITDA | 975,800 | 92.5% | (79,151) | 1,054,951 |
EPS before amortization of goodwill | 100.47 | 85.7% | (16.76) | 117.24 |
Fiscal Year Ending |
Fiscal Year Ended (Results) |
|
---|---|---|
U.S.$1= | 149.00 | 140.67 |
1yuan= | 19.00 | 19.82 |
Fiscal Year Ending Feb. 28, 2025 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 29, 2024 (Results) |
|
---|---|---|---|---|
Domestic convenience store operations | 915,000 | 99.3% | (6,706) | 921,706 |
Overseas convenience store operations | 9,067,000 | 106.5% | 550,060 | 8,516,939 |
Superstore operations | 1,439,000 | 97.4% | (38,384) | 1,477,384 |
Financial services | 212,000 | 102.2% | 4,520 | 207,479 |
Others | 312,000 | 75.9% | (99,305) | 411,305 |
Total | 11,945,000 | 103.6% | 410,185 | 11,534,814 |
Adjustments (Eliminations/corporate) | (66,000) | - | (2,939) | (63,060) |
Consolidated Total | 11,879,000 | 103.5% | 407,246 | 11,471,753 |
Fiscal Year Ending Feb. 28, 2025 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 29, 2024 (Results) |
|
---|---|---|---|---|
Domestic convenience store operations | 239,600 | 95.6% | (10,944) | 250,544 |
Overseas convenience store operations | 207,200 | 68.7% | (94,428) | 301,628 |
Superstore operations | 13,500 | 99.3% | (88) | 13,588 |
Financial services | 30,400 | 79.6% | (7,772) | 38,172 |
Others | 3,600 | 133.9% | 911 | 2,688 |
Total | 494,300 | 81.5% | (112,322) | 606,622 |
Adjustments (Eliminations/corporate) | (91,300) | - | (18,926) | (72,373) |
Consolidated Total | 403,000 | 75.4% | (131,248) | 534,248 |