- Top
- Investor Relations
- Financial Information
- Results Forecasts
Last update:April 9, 2026
|
Fiscal Year Ending Feb. 28, 2027 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2026 (Results) |
|
|---|---|---|---|---|
| Revenues from operations | 9,448,000 | 90.6% | (982,269) | 10,430,269 |
| Operating income | 405,000 | 95.7% | (17,993) | 422,993 |
| Ordinary income | 367,000 | 97.2% | (10,411) | 377,411 |
| Net income attributable to owners of parent | 270,000 | 92.2% | (22,760) | 292,760 |
| Net income per share (EPS) (yen) | 117.42 | 98.8% | (1.39) | 118.81 |
| Convenience store group merchandise sales | 10,030,000 | 102.7% | 261,374 | 9,768,625 |
|---|---|---|---|---|
| EBITDA | 891,000 | 94.5% | (51,893) | 942,893 |
| EPS before amortization of goodwill | 162.56 | 100.5% | 0.82 | 161.74 |
|
Fiscal Year Ending |
Fiscal Year Ended |
|
|---|---|---|
| U.S.$1= | 150.00 | 149.61 |
| 1yuan= | 21.00 | 20.81 |
|
Fiscal Year Ending Feb. 28, 2027 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2026 (Results) |
|
|---|---|---|---|---|
| Domestic convenience store operations | 950,000 | 103.9% | 35,416 | 914,583 |
| Overseas convenience store operations | 8,466,000 | 98.9% | (90,832) | 8,556,832 |
| Others | 50,000 | 5.1% | (928,617) | 978,617 |
| Total | 9,466,000 | 90.6% | (984,033) | 10,450,033 |
| Adjustments (Eliminations/corporate) | (18,000) | - | 1,763 | (19,763) |
| Consolidated Total | 9,448,000 | 90.6% | (982,269) | 10,430,269 |
|
Fiscal Year Ending Feb. 28, 2027 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2026 (Results) |
|
|---|---|---|---|---|
| Domestic convenience store operations | 224,200 | 100.8% | 1,678 | 222,521 |
| Overseas convenience store operations | 247,800 | 111.5% | 25,576 | 222,223 |
| Others | 1,800 | 4.1% | (42,260) | 44,060 |
| Total | 473,800 | 96.9% | (15,005) | 488,805 |
| Adjustments (Eliminations/corporate) | (68,800) | - | (2,987) | (65,812) |
| Consolidated Total | 405,000 | 95.7% | (17,993) | 422,993 |