- Top
- Investor Relations
- Financial Information
- Results Forecasts
Last update:July 9, 2026
|
Fiscal Year Ending Feb. 28, 2027 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2026 (Results) |
|
|---|---|---|---|---|
| Revenues from operations | 10,430,000 | 100.0% | (269) | 10,430,269 |
| Operating income | 425,000 | 100.5% | 2,006 | 422,993 |
| Ordinary income | 390,000 | 103.3% | 12,588 | 377,411 |
| Net income attributable to owners of parent | 278,000 | 95.0% | (14,760) | 292,760 |
| Net income per share (EPS) (yen) | 120.89 | 101.7% | 2.08 | 118.81 |
| Convenience store group merchandise sales | 10,210,000 | 104.5% | 441,374 | 9,768,625 |
|---|---|---|---|---|
| EBITDA | 928,000 | 98.4% | (14,893) | 942,893 |
| EPS before amortization of goodwill | 168.40 | 104.1% | 6.66 | 161.74 |
|
Fiscal Year Ending |
Fiscal Year Ended |
|
|---|---|---|
| U.S.$1= | 157.00 | 149.61 |
| 1yuan= | 23.00 | 20.81 |
|
Fiscal Year Ending Feb. 28, 2027 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2026 (Results) |
|
|---|---|---|---|---|
| Domestic convenience store operations | 950,000 | 103.9% | 35,416 | 914,583 |
| Overseas convenience store operations | 9,426,000 | 110.2% | 869,167 | 8,556,832 |
| Others | 76,000 | 7.8% | (902,617) | 978,617 |
| Total | 10,452,000 | 100.0% | 1,966 | 10,450,033 |
| Adjustments (Eliminations/corporate) | (22,000) | - | (2,236) | (19,763) |
| Consolidated Total | 10,430,000 | 100.0% | (269) | 10,430,269 |
|
Fiscal Year Ending Feb. 28, 2027 (Forecasts) |
YOY |
YOY change (amount) |
Fiscal Year Ended Feb. 28, 2026 (Results) |
|
|---|---|---|---|---|
| Domestic convenience store operations | 224,200 | 100.8% | 1,678 | 222,521 |
| Overseas convenience store operations | 270,000 | 121.5% | 47,776 | 222,223 |
| Others | 4,900 | 11.1% | (39,160) | 44,060 |
| Total | 499,100 | 102.1% | 10,294 | 488,805 |
| Adjustments (Eliminations/corporate) | (74,100) | - | (8,287) | (65,812) |
| Consolidated Total | 425,000 | 100.5% | 2,006 | 422,993 |