Financial Highlights
Last update: April 9, 2020
Consolidated financial summary for the last five years.
(Fiscal years ended February 28 or 29.)
REVENUES FROM OPERATIONS AND OPERATING INCOME
Revenues from operations (left)
Operating income (right)
¥ Billion | ¥ Billion |
NET INCOME ATTRIBUTABLE TO OWNERS OF PARENT AND ROE
Net income attributable to owners of parent (left)
ROE (right)
¥ Billion | % |
TOTAL ASSETS, NET ASSETS AND OWNERS’ EQUITY RATIO
Total assets (left)
Net assets (left)
Owners’ equity ratio (right)
¥ Billion | % |
CASH FLOWS
Cash flows from operating activities
Cash flows from investing activities
Cash flows from financing activities
Millions of Yen |
(Millions of Yen) |
For the fiscal year | 2016 | 2017 | 2018 | 2019 | 2020 | |
Revenues from operations | 6,045,704 | 5,835,689 | 6,037,815 | 6,791,215 | 6,644,359 | |
Operating income | 352,320 | 364,573 | 391,657 | 411,596 | 424,266 | |
Ordinary income | 350,165 | 364,405 | 390,746 | 406,523 | 417,872 | |
Net income | 160,930 | 96,750 | 181,150 | 203,004 | 218,185 | |
Total assets | 5,441,691 | 5,508,888 | 5,494,630 | 5,795,065 | 5,996,887 | |
Net assets | 2,505,182 | 2,475,806 | 2,575,342 | 2,672,486 | 2,757,222 | |
Minority interests in consolidated subsidiaries |
129,912 | 137,154 | 145,454 | 148,285 | 155,295 | |
Interest-bearing debt | 1,032,970 | 1,048,490 | 983,061 | 1,105,189 | 982,960 | |
Cash flows from operating activities | 488,973 | 512,523 | 498,306 | 577,878 | 576,670 | |
Cash flows from investing activities | (335,949) | (371,602) | (240,418) | (557,497) | (318,047) | |
Cash flows from financing activities | (2,312) | (78,190) | (168,510) | (5,324) | (213,204) | |
Net (decrease) increase in cash and cash equivalents |
146,830 | 62,576 | 90,886 | 9,824 | 44,126 | |
Cash and cash equivalents at end of fiscal year |
1,147,086 | 1,209,497 | 1,300,383 | 1,310,729 | 1,354,856 | |
Capital expenditures | 399,204 | 384,119 | 347,374 | 539,328 | 360,909 | |
Depreciation and amortization | 195,511 | 207,483 | 213,167 | 221,133 | 226,475 | |
Net income per share | ¥182.02 | ¥109.42 | ¥204.80 | ¥229.50 | ¥246.95 | |
Owners' equitiy per share | ¥2,683.11 | ¥2,641.40 | ¥2,744.08 | ¥2,850.42 | ¥2,946.83 | |
Dividends per share | ¥85.00 | ¥90.00 | ¥90.00 | ¥95.00 | ¥98.50 | |
Owner's equity ratio | 43.6% | 42.4% | 44.2% | 43.5% | 43.4% | |
Return on equity (ROE) | 6.9% | 4.1% | 7.6% | 8.2% | 8.5% | |
Dividends payout ratio | 46.7% | 82.3% | 43.9% | 41.4% | 39.9% | |
Ratio of total amounts of dividends to net assets |
3.2% | 3.4% | 3.3% | 3.4% | 3.4% | |
Exchange rate | ||||||
(average on the term) U.S.$1= | ¥121.10 | ¥108.78 | ¥112.16 | ¥110.44 | ¥109.03 | |
1yuan= | ¥19.23 | ¥16.42 | ¥16.62 | ¥16.71 | ¥15.78 | |
(at fiscal year end) U.S.$1= | ¥120.61 | ¥116.49 | ¥113.00 | ¥111.00 | ¥109.56 | |
1yuan= | ¥18.36 | ¥16.76 | ¥17.29 | ¥16.16 | ¥15.67 |
(Notes) | 1. ROE is calculated based on the average of net assets at the beginning and end of fiscal year. |
2. Capital expenditures include long-term leasehold deposits and advances for store construction. |