Bonds and Ratings
Last update: December 14, 2020
Bonds
Issued by Seven & i Holdings Co., Ltd.
Amount of issue (Billions of yen) |
Coupon | Issue date |
Redemption date |
|
---|---|---|---|---|
9th unsecured domestic straight bonds | 20 | 0.671 % | 2013.4.26 | 2023.3.20 |
11th unsecured domestic straight bonds | 60 | 0.514 % | 2015.6.17 | 2022.6.20 |
12th unsecured domestic straight bonds | 30 | 0.781 % | 2015.6.17 | 2025.6.20 |
USD-denominated senior unsecured notes | U.S.$ 600 mn | 3.350 % | 2018.9.19 | 2021.9.17 |
13th unsecured domestic straight bonds | 130 | 0.060 % | 2020.12.14 | 2023.12.20 |
14th unsecured domestic straight bonds | 180 | 0.190 % | 2020.12.14 | 2025.12.19 |
15th unsecured domestic straight bonds | 40 | 0.280 % | 2020.12.14 | 2027.12.20 |
Issued by Seven Bank, Ltd.
Amount of issue (Billions of yen) |
Coupon | Issue date |
Redemption date |
|
---|---|---|---|---|
10th unsecured domestic straight bonds | 20 | 0.803% | 2013.3.7 | 2023.3.20 |
11th unsecured domestic straight bonds | 15 | 0.536% | 2014.12.17 | 2024.12.20 |
12th unsecured domestic straight bonds | 30 | 0.390% | 2017.10.20 | 2027.9.17 |
13th unsecured domestic straight bonds | 20 | 0.160% | 2019.1.25 | 2023.12.20 |
14th unsecured domestic straight bonds | 20 | 0.385% | 2019.1.25 | 2028.12.20 |
Ratings
(As of September 30, 2020) |
S&P | Moody's | R&I | JCR | ||
---|---|---|---|---|---|
Seven & i Holdings | Long-term | AA- | A2 | AA | AA+ |
Seven-Eleven Japan | Long-term | AA- | - | - | AA+ |
Short-term* | A-1+ | P-1 | - | - | |
7-Eleven, Inc | Long-term | AA- | Baa1 | - | - |
Seven Bank | Long-term | A+ | - | AA | - |
Short-term | A-1 | - | - | - |
- *
- Seven-Eleven Japan's short-term rating is its rating as the guarantor of 7-Eleven, Inc's commercial paper program. (from January 2006)