- Top
- Sustainability
- SASB/GRI Index
| TOPIC | Page to Refer | |
|---|---|---|
| Fleet Fuel Management | ||
| Fleet fuel consumed, percentage renewable | FB-FR-110a.1 | |
| Air Emissions from Refrigeration | ||
| Gross global Scope 1 emissions from refrigerants | FB-FR-110b.1 | |
| Percentage of refrigerants consumed with zero ozone-depleting potential | FB-FR-110b.2 | |
| Average refrigerant emissions rate | FB-FR-110b.3 | |
| Energy Management | ||
| (1) Operational energy consumed, (2) percentage grid electricity, (3) percentage renewable | FB-FR-130a.1 |
Climate Change Countermeasures Sustainability Data Book |
| Food Waste Management | ||
| Amount of food waste generated, percentage diverted from the waste stream2 | FB-FR-150a.1 | Measures against Food Loss / Waste and Measures for Organic Waste Recycling |
| Data Security | ||
| (1) Number of data breaches, (2) percentage involving personally identifiable information (PII), (3) number of customers affected3 | FB-FR-230a.1 | |
| Description of approach to identifying and addressing data security risks | FB-FR-230a.2 |
Corporate Governance Information Security and Personal Information Protection |
| Food Safety | ||
| High-risk food safety violation rate | FB-FR-250a.1 | |
| (1) Number of recalls, (2) number of units recalled, (3) percentage of units recalled that are private-label products4 | FB-FR-250a.2 | |
| Product Health & Nutrition | ||
| Revenue from products labeled and/or marketed to promote health and nutrition attributes | FB-FR-260a.1 | |
| Discussion of the process to identify and manage products and ingredients related to nutritional and health concerns among consumers | FB-FR-260a.2 |
Food Safety and Reliability Health and Nutrition Communication with Customers Appropriate Sales and Information Disclosure for Products and Services |
| Product Labeling & Marketing | ||
| Number of incidents of non-compliance with industry or regulatory labeling and/or marketing codes | FB-FR-270a.1 | |
| Total amount of monetary losses as a result of legal proceedings associated with marketing and/or labeling practices5 | FB-FR-270a.2 | |
| Revenue from products labeled as (1) containing genetically modified organisms (GMOs) and (2) non-GMO | FB-FR-270a.3 | |
| Labor Practices | ||
| (1) Average hourly wage and (2) percentage of in-store and distribution center employees earning minimum wage, by region | FB-FR-310a.1 | |
| Percentage of active workforce covered under collective bargaining agreements | FB-FR-310a.2 | Sound Labor-Management Relations |
| (1) Number of work stoppages and (2) total days idle6 | FB-FR-310a.3 | Consideration for Employee Health and Occupational Safety and Health |
| Total amount of monetary losses as a result of legal proceedings associated with: (1) labor law violations and (2) employment discrimination7 | FB-FR-310a.4 | |
| Management of Environmental & Social Impacts in the Supply Chain | ||
| Revenue from products third-party certified to environmental or social sustainability sourcing standard | FB-FR-430a.1 | Sustainable Procurement of Raw Materials |
| Percentage of revenue from (1) eggs that originated from a cage-free environment and (2) pork produced without the use of gestation crates | FB-FR-430a.2 | |
| Discussion of strategy to manage environmental and social risks within the supply chain, including animal welfare | FB-FR-430a.3 |
Supply Chain Management (Environment) Building a Sustainable Supply Chain Together with our Business Partners Sustainable Procurement of Raw Materials Human Rights Initiatives |
| Discussion of strategies to reduce the environmental impact of packaging | FB-FR-430a.4 |
Effective Use of Resources Introduction of Environmentally Friendly Packaging |
| TOPIC | Page to Refer | |
|---|---|---|
| Number of (1) retail locations and (2) distribution centers | FB-FR-000.A | Major Subsidiaries and Affiliates |
| Total area of (1) retail space and (2) distribution centers | FB-FR-000.B | |
| Number of vehicles in commercial fleet | FB-FR-000.C | |
| Ton miles travelled | FB-FR-000.D | |
| Disclosure | Page to Refer | |
|---|---|---|
| GRI 102: General Disclosures | ||
| 1. Organizational Profile | ||
| 102-1 | Name of the organization | Corporate Profile |
| 102-2 | Activities, brands, products, and services |
Corporate Profile Major Subsidiaries and Affiliates |
| 102-3 | Location of headquarters | Corporate Profile |
| 102-4 | Location of operations | Overseas Initiatives |
| 102-5 | Ownership and legal form |
Corporate Profile Editorial Policy |
| 102-6 | Markets served | Corporate Profile |
| 102-7 | Scale of the organization | Corporate Profile |
| 102-8 | Information on employees and other workers |
Overseas Initiatives Data Section |
| 102-9 | Supply chain | Building a Sustainable Supply Chain Together with our Business Partners |
| 102-10 | Significant changes to the organization and its supply chain | |
| 102-11 | Precautionary Principle or approach | Overview of Corporate Governance "Systems" |
| 102-12 | External initiatives |
Message from the Representative Director & Executive Chair (Kaicho) Basic Policies of Sustainability Initiatives |
| 102-13 | Membership of associations | |
| 2. Strategy | ||
| 102-14 | Statement from senior decision-maker | Message from the Representative Director & Executive Chair (Kaicho) |
| 102-15 | Key impacts, risks, and opportunities |
Message from the Representative Director & Executive Chair (Kaicho) Sustainability Management Risks and Opportunities Related to Sustainability Tax-Related Risks Seven & i Holdings' Material Issues |
| 3. Ethics and Integrity | ||
| 102-16 | Values, principles, standards, and norms of behavior | Basic Policies of Sustainability Initiatives |
| 102-17 | Mechanisms for advice and concerns about ethics |
Internal Whistleblowing System Communication with Customers GRI content index |
| 4. Governance | ||
| 102-18 | Governance structure |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-19 | Delegating authority |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-20 | Executive-level responsibility for economic, environmental, and social topics |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-21 | Consulting stakeholders on economic, environmental, and social topics |
Overview of Corporate Governance "Systems" Stakeholder Engagement Sustainability Management |
| 102-22 | Composition of the highest governance body and its committees |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-23 | Chair of the highest governance body |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-24 | Nominating and selecting the highest governance body |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-25 | Conflicts of interest |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-26 | Role of highest governance body in setting purpose, values,and strategy |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-27 | Collective knowledge of highest governance body | Overview of Corporate Governance "Systems" |
| 102-28 | Evaluating the highest governance body's performance |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-29 | Identifying and managing economic, environmental, and social impacts |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-30 | Effectiveness of risk management processes |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-31 | Review of economic, environmental, and social topics |
Overview of Corporate Governance "Systems" Sustainability Management |
| 102-32 | Highest governance body's role in sustainability reporting | |
| 102-33 | Communicating critical concerns | |
| 102-34 | Nature and total number of critical concerns | |
| 102-35 | Remuneration policies |
Compensation for Board of Directors and Audit & Supervisory Board Members Corporate Governance |
| 102-36 | Process for determining remuneration |
Compensation for Board of Directors and Audit & Supervisory Board Members Corporate Governance |
| 102-37 | Stakeholders' involvement in remuneration | |
| 102-38 | Annual total compensation ratio | |
| 102-39 | Percentage increase in annual total compensation ratio | |
| 5. Stakeholder Engagement | ||
| 102-40 | List of stakeholder groups | Stakeholder Engagement |
| 102-41 | Collective bargaining agreements | Sound Labor-Management Relations |
| 102-42 | Identifying and selecting stakeholders |
Stakeholder Engagement Seven & i Holdings' Material Issues |
| 102-43 | Approach to stakeholder engagement |
Stakeholder Engagement Seven & i Holdings' Material Issues |
| 102-44 | Key topics and concerns raised |
Stakeholder Engagement Seven & i Holdings' Material Issues |
| 6. Reporting Practice | ||
| 102-45 | Entities included in the consolidated financial statements | Editorial Policy |
| 102-46 | Defining report content and topic Boundaries | Seven & i Holdings' Material Issues |
| 102-47 | List of material topics | Seven & i Holdings' Material Issues |
| 102-48 | Restatements of information | |
| 102-49 | Changes in reporting | |
| 102-50 | Reporting period | Editorial Policy |
| 102-51 | Date of most recent report | Editorial Policy |
| 102-52 | Reporting cycle | Editorial Policy |
| 102-53 | Contact point for questions regarding the report | |
| 102-54 | Claims of reporting in accordance with the GRI Standards | |
| 102-55 | GRI content index | GRI content index |
| 102-56 | External assurance | GREENHOUSE GAS EMISSIONS VERIFICATION STATEMENT |
| GRI 103: Management Approach | ||
| 103-1 | Explanation of the material topic and its Boundary |
Seven & i Holdings' Material Issues Risks and Opportunities Related to Sustainability |
| 103-2 | The management approach and its components |
Seven & i Holdings' Material Issues Data Section |
| 103-3 | Evaluation of the management approach | Seven & i Holdings' Material Issues |
| Disclosure | Page to Refer | |
|---|---|---|
| GRI 201: Economic Performance | ||
| 201-1 | Direct economic value generated and distributed | |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Climate Change Countermeasures |
| 201-3 | Defined benefit plan obligations and other retirement plans | |
| 201-4 | Financial assistance received from government | |
| GRI 202: Market Presence | ||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | |
| GRI 203: Indirect Economic Impacts | ||
| 203-1 | Infrastructure investments and services supported | |
| 203-2 | Significant indirect economic impacts | |
| GRI 204: Procurement Practices | ||
| 204-1 | Proportion of spending on local suppliers | |
| GRI 205: Anti-corruption | ||
| 205-1 | Operations assessed for risks related to corruption | |
| 205-2 | Communication and training about anti-corruption policies and procedures | Compliance |
| 205-3 | Confirmed incidents of corruption and actions taken | Compliance |
| GRI 206: Anti-compretitive Behavior | ||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Compliance |
| GRI 207: Tax | ||
| 207-1 | Approach to tax | Tax-Relatd Policies |
| 207-2 | Tax governance, control, and risk management | Tax-Related Risks |
| 207-3 | Stakeholder engagement and management of concerns related to tax | |
| 207-4 | Country-by-country reporting | Tax-Related Reports |
| Disclosure | Page to Refer | |
|---|---|---|
| GRI 301: Materials | ||
| 301-1 | Materials used by weight or volume | |
| 301-2 | Recycled input materials used |
Measures against Food Loss / Waste and Measures for Organic Waste Recycling Data Section |
| 301-3 | Reclaimed products and their packaging materials |
Measures against Food Loss / Waste and Measures for Organic Waste Recycling Effective Use of Resources Introduction of Environmentally Friendly Packaging Data Section |
| GRI 302: Energy | ||
| 302-1 | Energy consumption within the organization |
Climate Change Countermeasures Data Section |
| 302-2 | Energy consumption outside of the organization | |
| 302-3 | Energy intensity | |
| 302-4 | Reduction of energy consumption |
Climate Change Countermeasures Supply Chain Management (Environment) Data Section |
| 302-5 | Reductions in energy requirements of products and services |
Climate Change Countermeasures Data Section |
| GRI 303: Water and Effluents | ||
| 303-1 | Interactions with water as a shared resource | |
| 303-2 | Management of water discharge-related impacts | Environmental Management |
| 303-3 | Water withdrawal | |
| 303-4 | Water discharge | |
| 303-5 | Water consumption |
Environmental Management Data Section |
| GRI 304: Biodiversity | ||
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | |
| 304-3 | Habitats protected or restored | Sustainable Environment Conservation Activities |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | |
| GRI 305: Emissions | ||
| 305-1 | Direct (Scope 1) GHG emissions |
Environmental Management GREENHOUSE GAS EMISSIONS VERIFICATION STATEMENT Data Section |
| 305-2 | Energy indirect (Scope 2) GHG emissions |
Environmental Management GREENHOUSE GAS EMISSIONS VERIFICATION STATEMENT Data Section |
| 305-3 | Other indirect (Scope 3) GHG emissions |
Environmental Management Supply Chain Management (Environment) Data Section |
| 305-4 | GHG emissions intensity | |
| 305-5 | Reduction of GHG emissions |
Environmental Management Supply Chain Management (Environment) Data Section |
| 305-6 | Emissions of ozone-depleting substances (ODS) | Environmental Management |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | |
| GRI 306: Waste | ||
| 306-1 | Waste generation and significant waste-related impacts |
Measures against Food Loss / Waste and Measures for Organic Waste Recycling Effective Use of Resources |
| 306-2 | Management of significant waste-related impacts |
Measures against Food Loss / Waste and Measures for Organic Waste Recycling Effective Use of Resources |
| 306-3 | Waste generated |
Measures against Food Loss / Waste and Measures for Organic Waste Recycling Effective Use of Resources Data Section |
| 306-4 | Waste diverted from disposal | |
| 306-5 | Waste directed to disposal | |
| GRI 307: Environmental Compliance | ||
| 307-1 | Non-compliance with environmental laws and regulations | Building a Sustainable Supply Chain Together with our Business Partners |
| GRI 308: Supplier Environmental Assessment | ||
| 308-1 | New suppliers that were screened using environmental criteria | |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Building a Sustainable Supply Chain Together with our Business Partners |
| Disclosure | Page to Refer | |
|---|---|---|
| GRI 401: Employment | ||
| 401-1 | New employee hires and employee turnover | Data Section |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |
| 401-3 | Parental leave | Data Section |
| GRI 402: Labor/Management Relations | ||
| 402-1 | Minimum notice periods regarding operational changes | |
| GRI 403: Occupational Health and Safety | ||
| 403-1 | Occupational health and safety management system | Consideration for Employee Health and Occupational Safety and Health |
| 403-2 | Hazard identification, risk assessment, and incident investigation | |
| 403-3 | Occupational health services | |
| 403-4 |
Worker participation, consultation, and communication on occupational health and safety |
|
| 403-5 | Worker training on occupational health and safety | Consideration for Employee Health and Occupational Safety and Health |
| 403-6 | Promotion of worker health | Consideration for Employee Health and Occupational Safety and Health |
| 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |
| 403-8 | Workers covered by an occupational health and safety management system | |
| 403-9 | Work-related injuries | Consideration for Employee Health and Occupational Safety and Health |
| 403-10 | Work-related ill health | Consideration for Employee Health and Occupational Safety and Health |
| GRI 404: Training and Education | ||
| 404-1 | Average hours of training per year per employee | Support for Enhancing the Abilities of Employees |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Assuring Fair Assessment and Treatment of Employees |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | |
| GRI 405: Diversity and Equal Opportunity | ||
| 405-1 | Diversity of governance bodies and employees | Data Section |
| 405-2 | Ratio of basic salary and remuneration of women to men | Diversity, Equity, and Inclusion (DEI) |
| GRI 406: Non-discrimination | ||
| 406-1 | Incidents of discrimination and corrective actions taken | |
| GRI 407: Freedom of Association and Collective Bargaining | ||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | |
| GRI 408: Child Labor | ||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | |
| GRI 409: Forced or Compulsory Labor | ||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | |
| GRI 410: Security Practices | ||
| 410-1 | Security personnel trained in human rights policies or procedures | |
| GRI 411: Rights of Indigenous Peoples | ||
| 411-1 | Incidents of violations involving rights of indigenous peoples | |
| GRI 412: Human Rights Assessment | ||
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | |
| 412-2 | Employee training on human rights policies or procedures | Human Rights Initiatives |
| 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | |
| GRI 413: Local Communities | ||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Support the Development of the Next Generation |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | |
| GRI 414: Suplier Social Assessment | ||
| 414-1 | New suppliers that were screened using social criteria | |
| 414-2 | Negative social impacts in the supply chain and actions taken | Building a Sustainable Supply Chain Together with our Business Partners |
| GRI 415: Public Policy | ||
| 415-1 | Political contributions | Political Donations |
| GRI 416: Customer Health and Safety | ||
| 416-1 | Assessment of the health and safety impacts of product and service categories |
Building Quality Control Systems Food Safety and Reliability Health and Nutrition Appropriate Sales and Information Disclosure for Products and Services Measures against Food Loss / Waste and Measures for Organic Waste Recycling |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | |
| GRI 417: Marketing and Labeling | ||
| 417-1 | Requirements for product and service information and labeling | Appropriate Sales and Information Disclosure for Products and Services |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | |
| 417-3 | Incidents of non-compliance concerning marketing communications | |
| GRI 418: Customer Privacy | ||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | |
| GRI 419: Socioeconomic Compliance | ||
| 419-1 | Non-compliance with laws and regulations in the social and economic area | Compliance |