Overseas Convenience Store Operations

7-Eleven, Inc.

(Fiscal year-end December, Millions of yen)
FY2022 FY2023 FY2024 FY2025
Revenues from operations*1 8,747,266 8,409,039 8,619,452 7,869,863
Revenues from operations (Millions of USD) 66,458 59,778 56,823 52,602
Other operating revenues from above 399,777 448,656 477,242 487,595
Selling, general and administrative expenses 1,216,384 1,283,340 1,427,717 1,393,501
Selling, general and administrative expenses (Millions of USD) 9,241 9,123 9,412 9,314
Operating income 380,482 396,203 329,620 332,381
Operating income (Millions of USD) 2,890 2,816 2,172 2,221
Net income 259,724 269,185 223,715 235,442
Net income (Millions of USD) 1,973 1,913 1,474 1,573
Capital expenditures 185,930 190,051 383,206 215,468
Depreciation and amortization 187,524 202,591 220,031 205,010
Total assets 6,116,541 6,580,628 7,322,195 7,461,790
Net assets 2,501,660 2,895,601 3,396,528 3,567,621
EBITDA 568,007 598,794 549,651 537,392
ROA (%) 4.7 4.1 3.2 3.4
Total store sales 10,442,360 10,200,414 10,493,291 9,725,461
Processed food 1,600,058 1,796,980 1,923,604 1,895,656
Fast food 458,598 512,280 551,086 528,760
Daily food 142,425 154,070 162,592 153,647
Nonfood 1,391,631 1,414,258 1,476,574 1,417,015
Merchandise 3,592,712 3,877,588 4,113,857 3,995,081
Fuel 6,849,647 6,322,825 6,379,433 5,730,380
Existing store sales increase (U.S. merchandise sales) (%)*2 4.5 1.0 (2.7) (0.4)
Average daily sales per store (Thousands of yen) 747 811 858 855
Average daily sales per store (USD) 5,678 5,765 5,657 5,717
Merchandise gross profit margin (%) 34.0 34.2 33.3 33.4
Fuel sales (Thousand gallons) 13,083 12,678 12,631 12,257
Fuel gross profit (Cents/Gallon) 43.91 42.25 41.42 42.52
Exchange rate (Income statements) (JPY)

(1USD=)

131.62 140.67 151.69 149.61
Exchange rate (Balance sheets) (JPY)

(1USD=)

132.70 141.83 158.18 156.56
Number of stores 13,167 13,122 12,963 12,712
Openings 188 182 315 122
Closures 234 227 474 373
Franchised stores 7,219 7,248 7,229 7,280
Directly operated stores 5,948 5,874 5,734 5,432
Stores with fuel stations 8,239 8,255 8,314 8,162
Total sales floor space (㎡) 2,314,505 2,302,211 2,320,081 2,286,254
Full-time employees (fiscal year-end)*3 49,391 46,062 31,112 23,480

*1 The company recognizes the merchandise sales at directly operated stores, etc., fuel sales and franchise commission from franchised stores as revenues from operations

*2 Existing store sales increase (U.S. merchandise sales) is calculated in USD

*3 As of the end of February of the following year

Notes) 1. The figures for 7-Eleven, Inc. were disclosed on a “SAM consolidated basis” until FY2023, but will be disclosed on a “7-Eleven, Inc. consolidated basis” from FY2024 onward. Figures in the above table for 7-Eleven, Inc. were shown on a “7-Eleven, Inc. consolidated basis.”

      *SAM: SEJ Asset Management & Investment Company which holds shares of operating companies in North American CVS operations

      *SAM consolidated basis: SAM + 7-Eleven, Inc. consolidated basis + 7-Eleven International LLC consolidated basis + Consolidation and elimination

     2. EBITDA: Operating income + Depreciation and amortization

7-Eleven, Inc.

Revenues from operations and Operating income
Revenues from operations and Operating income
Net income and ROA
Net income and ROA
Sales composition by category
Sales composition by category
Store network
Store Network
Trends in store type
Trends in store type

7-Eleven International LLC

(Fiscal year-end December, Millions of yen)
FY2022 FY2023 FY2024 FY2025
Revenues from operations 16,620 19,225 459,459 597,713
Revenues from operations (Millions of USD) 126 136 3,028 3,995
Gross operating profit 16,620 19,225 94,059 119,361
Gross operating profit (Millions of USD) 126 136 620 797
Selling, general and administrative expenses 3,348 4,451 79,754 98,638
Selling, general and administrative expenses (Millions of USD) 25 31 525 659
Operating income 13,271 14,773 14,305 20,723
Operating income (Millions of USD) 100 105 94 138
Net income 10,480 12,272 10,049 16,515
Net income (Millions of USD) 79 87 66 110
EBITDA 13,271 14,773 26,469 34,505
ROA - 13.1 3.4 3.3

Notes) 1. 7-Eleven International LLC (7IN) acquired all shares of the Australian company Convenience Group Holdings Pty Ltd (SEA) on April 1, 2024. As a result, SEA is included in the scope of 7IN’s consolidation.

     2. EBITDA: Operating income + Depreciation and amortization + Equity in earnings/losses of affiliates

      *7IN’s EBITDA includes equity in earnings/losses of affiliates

7-Eleven Australia(Convenience Group Holdings Pty Ltd)

(Fiscal year-end December, Millions of yen)
FY2024 FY2025
Revenues from operations - 576,411
Revenues from operations (Millions of USD) - 3,852
Gross operating profit - 98,060
Gross operating profit (Millions of USD) - 655
Selling, general and administrative expenses - 93,077
Selling, general and administrative expenses (Millions of USD) - 622
Operating income - 4,983
Operating income (Millions of USD) - 33
Net income - 3,162
Net income (Millions of USD) - 21
EBITDA - 18,306
ROA - 0.8
Total store sales 457,744 601,978
Processed food 43,728 64,441
Fast food 29,767 40,524
Daily food 18,267 24,202
Nonfood 36,679 37,131
Merchandise 128,441 166,299
Fuel 329,302 435,678
Existing store sales increase (1.5) (0.4)
Average daily sales per store of all stores (Australian dollar) 6,248 6,282
Average daily sales per store of newly opened stores (Yen) 618 605
Merchandise gross profit margin 37.8 37.9
Fuel sales (Million liters) 1,926 2,736
Number of stores 747 765
Openings 25 33
Closures 45 15
Franchised stores 471 445
Directly operated stores 276 320
Stores with fuel stations 642 659

Note) EBITDA: Operating income + Depreciation and amortization

SEVEN-ELEVEN (BEIJING)

(Millions of yen)
FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Net Sales 20,871 24,458 26,399 26,859 21,111 22,331 18,128 18,676 16,114 13,025

SEVEN-ELEVEN (TIANJIN)

(Millions of yen)
FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Net Sales 4,551 5,364 5,190 4,781 3,404 3,405 3,155 3,416 3,331 3,091

SEVEN-ELEVEN (CHENGDU)

(Millions of yen)
FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
Net Sales 3,435 4,042 4,815 4,517 3,688 3,733 3,090 2,770 2,644 2,198

Notes) 1. Sales exclude value added tax.

     2. All companies’ fiscal year-ends are on December 31.

     3. Figures exclude franchised store sales for SEVEN-ELEVEN (BEIJING), SEVEN-ELEVEN (TIANJIN) and SEVEN-ELEVEN (CHENGDU).

7-Eleven, Inc. (SAM consolidated basis)

(Fiscal year-end December, Millions of yen)
FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023
Revenues from operations*1 1,935,274 1,819,838 1,658,542 1,981,533 2,821,053 2,739,833 2,191,383 5,122,154 8,763,887 8,428,264
Revenues from operations (Millions of USD) 18,293 15,027 15,246 17,667 25,543 25,129 20,526 46,607 66,584 59,915
Other operating revenues from above 219,307 271,081 260,078 276,179 288,136 293,415 278,766 342,088 416,397 467,881
Selling, general and administrative expenses 341,225 395,162 372,662 399,557 484,090 494,223 507,185 841,682 1,216,918 1,284,802
Selling, general and administrative expenses (Millions of USD) 3,225 3,263 3,425 3,562 4,383 4,532 4,750 7,658 9,245 9,133
Operating income 59,651 77,478 76,671 90,852 111,081 121,654 119,221 224,864 396,568 413,966
Operating income (Millions of USD) 563 639 704 810 1,005 1,115 1,116 2,046 3,012 2,942
Net income 35,870 45,181 45,470 76,048 77,616 83,193 82,057 144,791 267,312 277,955
Net income (Millions of USD) 339 373 418 678 702 763 768 1,317 2,030 1,975
Capital expenditures 63,226 159,772 216,776 98,874 452,029 150,454 199,107 2,483,138 185,930 190,051
Depreciation and amortization 56,482 65,381 64,992 69,582 76,141 77,204 81,299 122,635 188,119 203,237
Total assets 1,088,910 1,137,495 1,231,149 1,356,972 1,564,596 1,612,783 1,680,699 4,397,014 6,173,779 6,649,828
Net assets 658,465 681,404 705,025 869,394 924,236 956,305 947,519 2,082,538 2,645,003 3,053,340
EBITDA 116,133 142,860 141,663 160,434 187,222 198,858 200,521 347,499 584,688 617,203
ROA (%) 3.6 4.1 3.8 5.9 5.3 5.2 5.0 4.8 5.1 4.3
Total store sales 2,834,464 2,950,422 2,735,199 3,134,412 3,993,259 3,936,217 3,407,130 6,463,940 10,442,360 10,200,414
Processed food 567,290 695,119 650,509 682,470 778,741 802,806 848,435 1,148,690 1,600,058 1,796,980
Fast food 216,881 261,947 244,299 248,718 282,342 289,052 244,221 346,667 458,598 512,280
Daily food 93,544 110,427 101,814 101,888 103,117 95,111 84,351 91,062 142,425 154,070
Nonfood 553,712 661,355 624,655 688,325 751,641 753,802 777,275 1,070,400 1,391,631 1,414,258
Merchandise 1,431,429 1,728,848 1,621,278 1,721,403 1,915,842 1,940,773 1,954,283 2,656,820 3,592,712 3,877,588
Fuel 1,403,035 1,221,573 1,113,921 1,413,009 2,077,417 1,995,444 1,452,847 3,807,119 6,849,647 6,322,825
Existing store sales increase (U.S. merchandise sales) (%)*2 3.1 5.8 2.1 1.6 1.9 2.4 0.9 7.4 4.5 1.0
Average daily sales per store (Thousands of yen) 473 569 519 543 549 553 545 602 747 811
Average daily sales per store (USD) 4,472 4,695 4,769 4,841 4,967 5,075 5,104 5,483 5,678 5,765
Merchandise gross profit margin (%) 34.5 34.6 34.8 34.3 34.2 34.8 34.1 34.2 34.0 34.2
Fuel sales (Thousand gallons) 4,001,566 4,292,288 4,910,026 5,266,489 6,919,338 6,972,004 6,171,433 11,384,814 13,083,664 12,678,956
Fuel gross profit (Cents/Gallon) 20.81 19.80 20.05 22.62 22.56 23.95 32.60 34.50 43.91 42.25
Exchange rate (Income statements) (JPY)

(1USD=)

105.79 121.10 108.78 112.16 110.44 109.03 106.76 109.90 131.62 140.67
Exchange rate (Balance sheets) (JPY)

(1USD=)

120.55 120.61 116.49 113.00 111.00 109.56 103.50 115.20 132.70 141.83
Number of stores 8,297 8,500 8,707 8,670 9,573 9,682 9,884 13,213 13,167 13,122
Openings 238 344 356 214 1,245 361 436 3,806 188 182
Closures 233 141 149 251 342 252 234 477 234 227
Franchised stores 6,390 6,752 7,008 7,161 7,213 7,379 7,485 7,404 7,219 7,248
Directly operated stores 1,907 1,748 1,699 1,509 2,360 2,303 2,399 5,809 5,948 5,874
Stores with fuel stations 3,165 3,168 3,374 3,376 4,385 4,469 4,748 8,138 8,239 8,255
Total sales floor space (㎡) 1,384,023 1,454,825 1,458,783 1,450,699 1,650,782 1,684,207 1,730,254 2,309,199 2,314,505 2,302,211
Full-time employees (fiscal year-end)*3 15,591 14,379 15,021 17,877 19,994 19,578 22,291 47,748 49,432 46,103

*1 The company recognizes the merchandise sales at directly operated stores, etc., fuel sales and franchise commission from franchised stores as revenues from operations

*2 Existing store sales increase (U.S. merchandise sales) is calculated in USD

*3 As of the end of February of the following year

Notes) 1. SAM: SEJ Asset Management & Investment Company which holds shares of operating companies in North American CVS operations

     2. Figures for the amounts of each fiscal year reflect adjustments necessary for consolidation to Seven & i Holdings’ consolidated account