Seven-Eleven Japan

(Millions of yen)
FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Revenues from operations 736,343 793,661 833,743 849,862 873,555 887,625 850,291 863,025 872,719 894,659 879,460
Selling, general and administrative expenses 439,785 481,362 514,907 533,633 561,600 573,103 558,597 574,340 578,549 600,627 609,746
Operating income 223,356 235,033 243,493 244,110 245,088 253,980 233,321 223,091 232,873 251,029 233,797
Ordinary income 232,593 256,726 251,265 251,717 252,917 262,249 281,974 273,672 282,630 297,714 284,779
Net income 136,924 162,910 144,151 166,760 153,233 169,695 194,479 189,652 203,009 211,102 201,987
Capital expenditures 129,438 124,543 125,045 136,297 110,028 96,062 125,461 97,599 93,946 127,080 109,503
Depreciation and amortization 47,698 51,784 58,829 64,294 70,182 73,538 76,896 79,283 83,961 88,508 89,661
Total assets 1,700,723 1,793,836 1,770,944 1,860,028 1,880,508 2,029,375 2,058,152 2,109,174 2,116,144 2,214,464 2,275,374
Net assets 1,255,621 1,325,737 1,293,157 1,365,202 1,408,557 1,478,416 1,528,718 1,583,441 1,557,212 1,628,167 1,684,550
EBITDA 271,054 286,817 302,322 308,404 315,270 327,519 310,217 302,375 316,835 339,537 323,458
ROA (%) 8.3 9.3 8.1 9.2 8.2 8.7 9.5 9.1 9.6 9.7 9.0
Total store sales 4,008,261 4,291,067 4,515,605 4,678,083 4,898,872 5,010,273 4,870,619 4,952,782 5,148,742 5,345,243 5,369,756
Gross total store sales - - - - - - - - 5,164,231 5,362,931 5,390,271
Processed food 1,034,131 1,115,677 1,183,088 1,230,335 1,278,605 1,297,660 1,246,878 1,258,006 1,311,714 1,426,539 1,460,763
Fast food 1,186,445 1,278,738 1,350,166 1,412,781 1,499,054 1,533,143 1,436,832 1,456,118 1,523,448 1,565,976 1,525,446
Daily food 517,065 579,294 614,122 626,863 641,752 661,356 647,792 638,908 645,528 670,366 668,393
Nonfood 1,270,618 1,317,357 1,368,228 1,408,103 1,479,459 1,518,112 1,539,115 1,599,748 1,683,539 1,700,049 1,735,667
Existing store sales increase (%)* 2.4 2.9 1.8 0.7 1.3 0.2 (2.4) 0.7 3.6 3.0 0.2
Number of customers (%) 0.7 1.3 0.1 (0.9) (0.6) (2.1) (9.9) (1.2) 0.3 1.6 0.2
Average spending per customer (%) 1.7 1.6 1.7 1.6 1.9 2.3 8.4 1.9 3.3 1.4 0.0
Average daily sales per store of all stores
(Thousands of yen)
655 656 657 653 656 656 642 646 670 691 692
Average daily sales per store of newly opened stores (Thousands of yen) 513 530 533 546 560 554 557 537 598 611 579
Merchandise gross profit margin (%) 31.4 31.6 31.8 31.9 31.9 32.1 32.0 31.7 31.9 32.2 32.0
Processed food (%) 38.8 38.9 39.2 39.4 39.5 39.5 39.4 39.3 39.8 40.2 40.5
Fast food (%) 35.7 35.5 35.7 35.9 36.1 36.6 36.6 36.6 37.3 37.2 36.6
Daily food (%) 33.1 33.2 33.4 33.5 33.4 34.0 34.2 34.2 34.5 34.7 34.8
Nonfood (%) 20.7 20.9 21.0 20.7 20.5 20.3 20.7 20.1 20.1 20.0 19.6
Number of stores 17,491 18,572 19,422 20,260 20,876 20,916 21,085 21,205 21,252 21,363 21,552
Openings 1,602 1,651 1,682 1,554 1,389 743 610 625 597 556 601
Closures 430 570 832 716 773 703 441 505 550 445 412
Relocations, etc. 347 450 670 568 562 482 288 354 445 329 302
Franchised stores 17,021 18,071 18,977 19,792 20,499 20,545 20,632 20,778 20,987 21,170 21,402
Type A 4,353 4,448 4,554 4,563 4,558 4,539 4,482 4,420 4,400 4,352 4,292
Type C 12,668 13,623 14,423 15,229 15,941 16,006 16,150 16,358 16,587 16,818 17,110
Directly operated stores 470 501 445 468 377 371 453 427 265 193 150
Ratio of stores with liquor license (%) 98.9 98.7 98.6 98.5 98.4 98.4 98.4 98.4 98.3 98.3 98.3
Ratio of stores with cigarette license (%) 95.5 95.5 95.7 95.8 96.3 96.9 97.0 97.0 97.2 97.4 97.5
Total sales floor space (㎡) 2,278,784 2,439,550 2,566,701 2,772,283 2,909,609 2,929,047 2,969,294 2,972,807 3,029,067 3,053,346 3,088,464
Full-time employees (fiscal year-end) 7,191 8,054 8,562 8,886 9,092 8,959 8,990 8,930 8,549 8,333 8,248
Number of payment acceptance transactions (Thousand) 418,845 439,138 460,585 481,800 502,468 513,061 510,212 501,181 524,766 538,763 534,302
Total value of payment acceptance transactions 4,346,959 4,579,660 4,691,738 4,961,715 5,253,766 5,439,479 5,403,420 5,479,461 5,967,134 6,087,506 6,217,455

Note) “Accounting Standard for Revenue Recognition” (ASBJ Statement No. 29, March 31, 2020), etc. have been applied from FY2022. Total store sales based on the previous method are shown as “Gross total store sales.”

* Existing store sales increase includes POSA card transactions from FY2014 to FY2017.

Seven-Eleven Japan

Revenues from operations and operating income
Revenues from operations and operating income
Net income attributable to owners of parent and ROA
Net income attributable to owners of parent and ROA
  • Frequency of store-visits (FY2024)
    Frequency of store-visits (FY2024)
  • Composition of customers by age(FY2024)
    Composition of customers by age (FY2024)
Sales by merchandise category
Sales by merchandise category
Sales by merchandise category

Seven-Eleven Japan

Store network
Store network
Store network

Number of major convenience store chains in Japan

(Stores)
FY2019 FY2020 FY2021 FY2022 FY2023 FY2024
Seven-Eleven* 20,955 21,167 21,327 21,402 21,535 21,743
Lawson 14,444 14,476 14,656 14,631 14,643 14,694
FamilyMart 16,611 16,646 16,569 16,533 16,271 16,251
Other CVS 3,450 3,608 3,379 3,286 3,208 3,162
Nationwide 55,460 55,897 55,931 55,852 55,657 55,850

Note) Number of stores at fiscal year-end * Seven-Eleven Okinawa is included

Sources: Convenience Store Statistics Investigation Monthly Report (Japan Franchise Association) and materials disclosed by individual companies

Average daily sales per store of all stores
Average daily sales per store of all stores
Average daily sales per store of newly opened stores
Average daily sales per store of newly opened stores