- Top
- Investor Relations
- IR Library
- Corporate Outline(Numerical Data)
- FY 2022(Year Ended February 28, 2023)
- Consolidated Financial
FY2021 Results |
FY2022 | FY2025 | ||||
Initial plan | Results | Evaluation | Initial target (July 2021) | Revised target (March 2023) | ||
EBITDA | ¥751.4 B | ¥882.3 B | ¥995.3 B | ◎ | ¥1 T or more | ¥1.1 T or more |
Operating cash flow (excl. financial services) |
¥630.8 B | ¥760.5 B | ¥832.8 B | ◎ | ¥800.0 B or more | ¥900.0 B or more |
Free cash flow level (excl. financial services) |
¥279.5 B | ¥295.4 B | ¥474.0 B | ◎ | ¥400.0 B or more | ¥500.0 B or more |
ROE | 7.5% | 7.9% | 8.7% | ◎ | 10% or more | 11.5% or more |
ROIC (excl. financial services) | 4.8% | 4.8% | 5.2% | ◎ | 7% or more | 8.0% or more |
Debt / EBITDA ratio | 3.9X | 2.9X | 3.0X | ○* | Below 2.0X | Below 1.8X |
EPS | ¥238 | ¥271 | ¥318 | ◎ | 15% or more (CAGR) | 18% or more (CAGR) |
* The repayment was made on time as contracted in light of the U.S. interest rate situation although the plan at the beginning of the FY2022 was to repay part of the interest-bearing debt of the North America CVS operations before maturity
(Millions of yen) | (Thousands of US Dollars) | |||||||||||
FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2022 | |
Revenues from operations | 4,991,642 | 5,631,820 | 6,038,948 | 6,045,704 | 5,835,689 | 6,037,815 | 6,791,215 | 6,644,359 | 5,766,718 | 8,749,752 | 11,811,303 | 86,847,816 |
Operating income | 295,685 | 339,659 | 343,331 | 352,320 | 364,573 | 391,657 | 411,596 | 424,266 | 366,329 | 387,653 | 506,521 | 3,724,419 |
EBITDA*1 | 465,782 | 505,662 | 534,464 | 569,064 | 588,214 | 621,445 | 655,915 | 674,317 | 626,874 | 751,491 | 995,319 | 7,318,522 |
Ordinary income | 295,836 | 339,083 | 341,484 | 350,165 | 364,405 | 390,746 | 406,523 | 417,872 | 357,364 | 358,571 | 475,887 | 3,499,169 |
Net income attributable to owners of parent | 138,064 | 175,691 | 172,979 | 160,930 | 96,750 | 181,150 | 203,004 | 218,185 | 179,262 | 210,774 | 280,976 | 2,066,000 |
Total assets | 4,262,397 | 4,811,380 | 5,234,705 | 5,441,691 | 5,508,888 | 5,494,630 | 5,795,065 | 5,996,887 | 6,946,832 | 8,739,279 | 10,550,956 | 77,580,558 |
Net assets | 1,994,740 | 2,221,557 | 2,430,917 | 2,505,182 | 2,475,806 | 2,575,342 | 2,672,486 | 2,757,222 | 2,831,335 | 3,147,732 | 3,648,161 | 26,824,713 |
Non-controlling interests | 102,038 | 123,866 | 128,827 | 129,912 | 137,154 | 145,454 | 148,285 | 155,295 | 162,352 | 166,719 | 173,565 | 1,276,213 |
Interest-bearing debt | 853,064 | 934,396 | 948,252 | 1,032,970 | 1,048,490 | 983,061 | 1,105,189 | 982,960 | 1,761,210 | 2,898,733 | 2,975,797 | 21,880,860 |
Debt/equity ratio (Times) | 0.45 | 0.45 | 0.41 | 0.44 | 0.45 | 0.41 | 0.44 | 0.38 | 0.66 | 0.97 | 0.86 | 0.86 |
Interest coverage ratio (Times) | 41.1 | 39.4 | 37.8 | 43.8 | 57.2 | 48.7 | 44.6 | 48.4 | 48.6 | 33.9 | 25.3 | 25.3 |
Cash flows from operating activities | 391,406 | 454,335 | 416,690 | 488,973 | 512,523 | 498,306 | 577,878 | 576,670 | 539,995 | 736,476 | 928,476 | 6,827,029 |
Cash flows from investing activities | (340,922) | (286,686) | (270,235) | (335,949) | (371,602) | (240,418) | (557,497) | (318,047) | (394,127) | (2,505,566) | (413,229) | (3,038,448) |
Free cash flows*2 | 50,484 | 167,648 | 146,454 | 153,023 | 140,921 | 257,887 | 20,380 | 258,623 | 145,868 | (1,769,089) | 515,246 | 3,788,573 |
Cash flows from financing activities | 10,032 | (55,227) | (79,482) | (2,312) | (78,190) | (168,510) | (5,324) | (213,204) | 690,542 | 937,077 | (270,373) | (1,988,036) |
Net (decrease) increase in cash and cash equivalents | 66,380 | 121,344 | 79,395 | 146,830 | 62,576 | 90,886 | 9,824 | 44,126 | 828,980 | (768,946) | 259,897 | 1,911,007 |
Cash and cash equivalents at end of fiscal year | 800,087 | 921,432 | 1,000,762 | 1,147,086 | 1,209,497 | 1,300,383 | 1,310,729 | 1,354,856 | 2,183,837 | 1,414,890 | 1,674,787 | 12,314,610 |
Capital expenditures*3 | 334,216 | 336,758 | 341,075 | 399,204 | 384,119 | 347,374 | 539,328 | 360,909 | 377,299 | 439,630 | 431,961 | 3,176,183 |
Depreciation and amortization*4 | 155,666 | 147,379 | 172,237 | 195,511 | 207,483 | 213,167 | 221,133 | 226,475 | 235,504 | 292,561 | 376,097 | 2,765,419 |
Net income per share (¥/U.S.$) | 156.26 | 198.84 | 195.66 | 182.02 | 109.42 | 204.80 | 229.50 | 246.95 | 203.03 | 238.68 | 318.14 | 2.33 |
Owners' equity per share (¥/U.S.$) | 2,140.45 | 2,371.92 | 2,601.23 | 2,683.11 | 2,641.40 | 2,744.08 | 2,850.42 | 2,946.83 | 3,022.68 | 3,375.50 | 3,933.93 | 28.92 |
Cash flow per share (¥/U.S.$)*5 | 332.45 | 365.64 | 390.49 | 403.15 | 344.07 | 445.79 | 479.49 | 503.29 | 469.76 | 569.99 | 743.98 | 5.47 |
Cash dividends per share (¥/U.S.$) | 64.00 | 68.00 | 73.00 | 85.00 | 90.00 | 90.00 | 95.00 | 98.50 | 98.50 | 100.00 | 113.00 | 0.83 |
Owners' equity ratio (%) | 44.4 | 43.6 | 43.9 | 43.6 | 42.4 | 44.2 | 43.5 | 43.4 | 38.4 | 34.1 | 32.9 | 32.9 |
Return on equity (ROE) (%) | 7.6 | 8.8 | 7.9 | 6.9 | 4.1 | 7.6 | 8.2 | 8.5 | 6.8 | 7.5 | 8.7 | 8.7 |
Return on total assets (ROA) (%) | 3.4 | 3.9 | 3.4 | 3.0 | 1.8 | 3.3 | 3.6 | 3.7 | 2.8 | 2.7 | 2.9 | 2.9 |
Dividend payout ratio (%) | 41.0 | 34.2 | 37.3 | 46.7 | 82.3 | 43.9 | 41.4 | 39.9 | 48.5 | 41.9 | 35.5 | 35.5 |
Ratio of total amounts of dividends to net assets (%) | 3.1 | 3.0 | 2.9 | 3.2 | 3.4 | 3.3 | 3.4 | 3.4 | 3.3 | 3.1 | 3.1 | 3.1 |
Exchange rate (Income statements) (¥) U.S.$1= |
79.81 | 97.73 | 105.79 | 121.10 | 108.78 | 112.16 | 110.44 | 109.03 | 106.76 | 109.90 | 131.62 | - |
CNY1= | 12.72 | 15.92 | 17.18 | 19.23 | 16.42 | 16.62 | 16.71 | 15.78 | 15.48 | 17.04 | 19.50 | - |
(Balance sheets) (¥)
U.S.$1= |
86.58 | 105.39 | 120.55 | 120.61 | 116.49 | 113.00 | 111.00 | 109.56 | 103.50 | 115.02 | 132.70 | - |
CNY1= | 13.91 | 17.36 | 19.35 | 18.36 | 16.76 | 17.29 | 16.16 | 15.67 | 15.88 | 18.06 | 19.01 | - |
*1 EBITDA = Operating income + Depreciation and amortization + Amortization of goodwill
*2 Free cash flows = Cash flows from operating activities + Cash flows from investing activities
*3 Capital expenditures include long-term leasehold deposits and advances for store construction. Amounts do not include goodwill generated through acquisition of stores, etc.
*4 From FY2013, Seven & i Holdings and its domestic consolidated subsidiaries (except for certain operating companies) changed the method for calculating the depreciation of property and equipment to the straight-line method from the previously used declining-balance method.
*5 Cash flow per share = (Net income + Depreciation and amortization) ÷ Average number of shares outstanding
Notes:1. U.S. dollar amounts are translated from yen, for convenience only, at the rate of U.S.$1=¥136, the approximate rate of exchange prevailing on February 28, 2023.
2. Results of mail order services were consolidated in the balance sheets for FY2013.
3. ROE and ROA are calculated based on the average of net assets and total assets at the beginning and end of each fiscal year.
4.“Partial Amendments to Accounting Standard for Tax Effect Accounting” (ASBJ Statement No. 28, dated February 16, 2018) has been applied to total assets from FY2019 and reflected
retroactively in the figures for FY2017 and FY2018.
5. ASU 2016-18 Statement of Cash Flows (Topic 230): Restricted Cash was applied in statements of cash flows for overseas subsidiaries using U.S. GAAP from FY2019.
6. “Accounting Standard for Revenue Recognition” (ASBJ Statement No. 29, March 31, 2020), etc. have been applied from FY2022.
(Millions of yen) | (Thousands of US Dollars) | |||
Revenues from operations | FY2020 | FY2021 | FY2022 | FY2022 |
---|---|---|---|---|
Domestic convenience store operations | 858,776 | 873,239 | 890,293 | 6,546,272 |
Overseas convenience store operations | 2,253,355 | 5,194,327 | 8,846,163 | 65,045,316 |
Superstore operations | 1,810,884 | 1,810,728 | 1,449,165 | 10,655,625 |
Department and specialty store operations | 684,660 | 712,282 | 463,739 | 3,409,845 |
Financial services | 198,927 | 194,399 | 194,295 | 1,428,639 |
Others | 17,323 | 20,340 | 26,044 | 191,500 |
Eliminations/Corporate | (57,209) | (55,567) | (58,398) | (429,397) |
Total | 5,766,718 | 8,749,752 | 11,811,303 | 86,847,816 |
Operating income | FY2020 | FY2021 | FY2022 | FY2022 |
---|---|---|---|---|
Domestic convenience store operations | 233,700 | 223,396 | 232,033 | 1,706,125 |
Overseas convenience store operations | 98,664 | 159,866 | 289,703 | 2,130,169 |
Superstore operations | 29,681 | 18,791 | 12,107 | 89,022 |
Department and specialty store operations | (17,444) | (8,153) | 3,434 | 25,250 |
Financial services | 48,077 | 37,549 | 37,140 | 273,088 |
Others | (570) | (115) | (466) | (3,426) |
Eliminations/Corporate | (25,779) | (43,681) | (67,432) | (495,823) |
Total | 366,329 | 387,653 | 506,521 | 3,724,419 |
Capital expenditures | FY2020 | FY2021 | FY2022 | FY2022 |
---|---|---|---|---|
Domestic convenience store operations | 128,131 | 99,801 | 95,913 | 705,242 |
Overseas convenience store operations | 146,067 | 178,435 | 188,641 | 1,387,066 |
Superstore operations | 48,411 | 62,139 | 54,643 | 401,786 |
Department and specialty store operations | 26,160 | 15,090 | 19,292 | 141,852 |
Financial services | 39,328 | 37,323 | 34,223 | 251,639 |
Others | 972 | 2,323 | 469 | 3,448 |
Eliminations/Corporate | (11,771) | 44,516 | 38,778 | 285,132 |
Total | 377,299 | 439,630 | 431,961 | 3,176,183 |
Depreciation and amortization | FY2020 | FY2021 | FY2022 | FY2022 |
---|---|---|---|---|
Domestic convenience store operations | 78,430 | 80,781 | 85,553 | 629,066 |
Overseas convenience store operations | 82,725 | 127,193 | 192,968 | 1,418,882 |
Superstore operations | 26,929 | 28,600 | 35,389 | 260,213 |
Department and specialty store operations | 14,598 | 14,460 | 14,034 | 103,191 |
Financial services | 28,766 | 31,783 | 32,227 | 236,963 |
Others | 1,016 | 877 | 950 | 6,985 |
Eliminations/Corporate | 3,038 | 8,865 | 14,973 | 110,095 |
Total | 235,504 | 292,561 | 376,097 | 2,765,419 |
Notes: 1. U.S. dollar amounts are translated from yen, for convenience only, at the rate of U.S.$1=¥136, the approximate rate of exchange prevailing on February 28, 2023.
2. "Accounting Standard for Revenue Recognition" (ASBJ Statement No. 29, March 31, 2020), etc. have been applied from FY 2022.
(Millions of yen) | (Thousands of US Dollars) | |||
Revenues from operations | FY2020 | FY2021 | FY2022 | FY2022 |
---|---|---|---|---|
Japan | 3,435,146 | 3,468,840 | 2,930,711 | 21,549,345 |
North America | 2,232,234 | 5,170,053 | 8,824,900 | 64,888,970 |
Others | 100,707 | 112,500 | 71,990 | 529,338 |
Eliminations | (1,371) | (1,642) | (16,299) | (119,845) |
Total | 5,766,718 | 8,749,752 | 11,811,303 | 86,847,816 |
Operating income | FY2020 | FY2021 | FY2022 | FY2022 |
---|---|---|---|---|
Japan | 266,096 | 227,174 | 235,110 | 1,728,750 |
North America | 99,582 | 159,507 | 287,265 | 2,112,242 |
Others | 805 | 1,029 | (1,355) | (9,963) |
Eliminations | (154) | (58) | (14,499) | (106,610) |
Total | 366,329 | 387,653 | 506,521 | 3,724,419 |
Notes: 1. U.S. dollar amounts are translated from yen, for convenience only, at the rate of U.S.$1=¥136, the approximate rate of exchange prevailing
on February 28, 2023.
2. Capital expenditures include long-term leasehold deposits and advances for store construction. Amounts do not include goodwill
generated through acquisition of stores, etc.
3. Others under segments by location are China, etc.
4. “Accounting Standard for Revenue Recognition” (ASBJ Statement No. 29, March 31, 2020), etc. have been applied from FY2022.
(Millions of yen) | |||||
Revenues from operations | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Domestic convenience store operations | 901,306 | 928,649 | 955,443 | 971,236 | 920,832 |
Overseas convenience store operations | 1,658,542 | 1,981,533 | 2,821,053 | 2,739,833 | 2,191,383 |
Superstore operations | 1,949,313 | 1,901,164 | 1,902,507 | 1,849,121 | 1,810,884 |
Department store operations | 729,612 | 657,886 | 592,100 | 577,633 | 425,153 |
Financial services | 201,932 | 202,942 | 215,007 | 217,367 | 198,927 |
Specialty store operations | 450,488 | 416,616 | 355,474 | 339,660 | 263,803 |
Others | 23,854 | 23,533 | 23,720 | 25,202 | 22,011 |
Eliminations/Corporate | (79,360) | (74,510) | (74,093) | (75,695) | (66,277) |
Total | 5,835,689 | 6,037,815 | 6,791,215 | 6,644,359 | 5,766,718 |
Operating income | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Domestic convenience store operations | 243,839 | 245,249 | 246,721 | 256,601 | 234,258 |
Overseas convenience store operations | 67,421 | 79,078 | 92,266 | 102,001 | 98,097 |
Superstore operations | 20,228 | 21,260 | 21,173 | 21,307 | 29,683 |
Department store operations | 2,867 | 5,369 | 3,737 | 797 | (6,248) |
Financial services | 50,136 | 49,713 | 52,874 | 53,610 | 48,077 |
Specialty store operations | (11,276) | 435 | 6,680 | 4,690 | (13,572) |
Others | 4,005 | 3,670 | 2,659 | 1,554 | 1,944 |
Eliminations/Corporate | (12,650) | (13,120) | (14,515) | (16,296) | (25,911) |
Total | 364,573 | 391,657 | 411,596 | 424,266 | 366,329 |
Capital expenditures | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Domestic convenience store operations | 125,970 | 140,333 | 115,525 | 104,226 | 129,028 |
Overseas convenience store operations | 147,226 | 94,285 | 288,221 | 134,684 | 145,170 |
Superstore operations | 50,086 | 37,821 | 61,462 | 47,310 | 48,411 |
Department store operations | 12,151 | 12,992 | 16,955 | 11,235 | 16,332 |
Financial services | 26,070 | 38,803 | 34,918 | 36,099 | 39,328 |
Specialty store operations | 8,979 | 8,882 | 9,157 | 10,427 | 9,038 |
Others | 3,259 | 3,723 | 2,931 | 2,798 | 1,760 |
Eliminations/Corporate | 10,373 | 10,532 | 10,157 | 14,127 | (11,771) |
Total | 384,119 | 347,374 | 539,328 | 360,909 | 377,299 |
Depreciation and amortization | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
Domestic convenience store operations | 61,101 | 66,500 | 72,717 | 76,519 | 79,856 |
---|---|---|---|---|---|
Overseas convenience store operations | 64,992 | 69,582 | 76,141 | 77,204 | 81,299 |
Superstore operations | 24,397 | 23,893 | 24,475 | 26,071 | 26,929 |
Department store operations | 11,472 | 9,727 | 8,667 | 9,083 | 9,091 |
Financial services | 29,416 | 28,926 | 31,072 | 29,031 | 28,766 |
Specialty store operations | 7,787 | 5,588 | 4,141 | 3,879 | 4,254 |
Others | 2,189 | 2,257 | 2,267 | 2,447 | 2,269 |
Eliminations/Corporate | 6,125 | 6,691 | 1,651 | 2,238 | 3,038 |
Total | 207,483 | 213,167 | 221,133 | 226,475 | 235,504 |
(Millions of yen) | ||||||
Revenues from operations | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|
Japan | 4,032,803 | 3,907,835 | 3,812,200 | 3,745,475 | 3,435,146 | |
North America | 1,690,713 | 2,017,092 | 2,862,627 | 2,782,055 | 2,232,234 | |
Others | 113,475 | 113,992 | 117,555 | 118,118 | 100,707 | |
Eliminations | (1,303) | (1,104) | (1,167) | (1,289) | (1,371) | |
Total | 5,835,689 | 6,037,815 | 6,791,215 | 6,644,359 | 5,766,718 |
Operating income | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Japan | 299,251 | 314,700 | 319,613 | 321,441 | 266,096 |
North America | 65,548 | 75,626 | 90,411 | 101,777 | 99,582 |
Others | (238) | 1,320 | 1,562 | 1,199 | 805 |
Eliminations | 11 | 10 | 9 | (152) | (154) |
Total | 364,573 | 391,657 | 411,596 | 424,266 | 366,329 |
Notes: 1. Capital expenditures include long-term leasehold deposits and advances for store construction. Amounts do not include goodwill
generated through acquisition of stores, etc.
2. Others under segments by location are China, etc.
(Millions of yen) | (Thousands of US Dollars) | |||||
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2022 | |
Short-term loans | 143,160 | 129,456 | 619,953 | 140,146 | 143,568 | 1,055,647 |
Current portion of long-term loans | 106,688 | 88,437 | 146,747 | 121,280 | 145,605 | 1,070,625 |
Current portion of bonds | 50,000 | 80,000 | 66,917 | 60,000 | 355,823 | 2,616,345 |
Subtotal | 299,848 | 297,893 | 833,618 | 321,427 | 644,997 | 4,742,625 |
Long-term loans | 443,425 | 403,151 | 362,592 | 994,399 | 936,070 | 6,882,867 |
Bonds | 361,914 | 281,915 | 565,000 | 1,582,906 | 1,394,728 | 10,255,352 |
Subtotal | 805,340 | 685,067 | 927,592 | 2,577,306 | 2,330,799 | 17,138,227 |
Total | 1,105,189 | 982,960 | 1,761,210 | 2,898,733 | 2,975,797 | 21,880,860 |
Breakdown by operating segment | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2022 |
---|---|---|---|---|---|---|
Domestic convenience store operations | - | - | - | - | - | - |
Overseas convenience store operations | 260,757 | 219,041 | 281,974 | 1,500,345 | 1,703,683 | 12,527,080 |
Superstore operations | 637 | - | - | - | - | - |
Department and Specialty Store Operations |
207,860 | 178,742 | 187,191 | 169,806 | 152,299 | 1,119,845 |
Department store operations | 163,564 | 160,999 | 146,193 | - | - | - |
Specialty store operations | 44,296 | 17,743 | 40,998 | - | - | - |
Others | - | - | - | - | - | - |
Corporate | 281,914 | 236,915 | 1,008,917 | 940,974 | 839,974 | 6,176,279 |
Subtotal | 751,170 | 634,699 | 1,478,083 | 2,611,126 | 2,695,957 | 19,823,213 |
Financial services | 354,018 | 348,261 | 283,127 | 287,607 | 279,839 | 2,057,639 |
Total | 1,105,189 | 982,960 | 1,761,210 | 2,898,733 | 2,975,797 | 21,880,860 |
Note: U.S. dollar amounts are translated from yen, for convenience only, at the rate of U.S.$1=¥136, the approximate rate of exchange prevailing on February 28, 2023.
(As of March 31, 2023) | |||||
S&P | Moody's | R&I | JCR | ||
Seven & i Holdings | Long-term | A | A2 | AA- | AA |
Seven-Eleven Japan | Long-term | A | - | - | AA |
Short-term* | A-1 | P-1 | - | - | |
7-Eleven, Inc. | Long-term | A | Baa2 | - | - |
Seven Bank | Long-term | A | - | AA- | - |
Short-term | A-1 | - | - | - |
* Seven-Eleven Japan’s short-term rating is its rating as the guarantor of 7-Eleven, Inc’s commercial paper program. (from January 2006)
(As of February 28, 2023) | ||||
Amount | Issue date | Coupon | Redemption date | |
9th unsecured domestic straight bonds | 20 billion yen | Apr. 26, 2013 | 0.671% | Mar. 20, 2023 |
---|---|---|---|---|
12th unsecured domestic straight bonds | 30 billion yen | Jun. 17, 2015 | 0.781% | Jun. 20, 2025 |
13th unsecured domestic straight bonds | 130 billion yen | Dec. 14, 2020 | 0.060% | Dec. 20, 2023 |
14th unsecured domestic straight bonds | 180 billion yen | Dec. 14, 2020 | 0.190% | Dec. 19, 2025 |
15th unsecured domestic straight bonds | 40 billion yen | Dec. 14, 2020 | 0.280% | Dec. 20, 2027 |
Amount | Issue date | Coupon | Redemption date | |
USD-denominated senior unsecured notes due 2024 | 2.25 billions dollars | Feb. 10, 2021 | 0.800% | Feb. 10, 2024 |
---|---|---|---|---|
USD-denominated senior unsecured notes due 2026 | 1.25 billions dollars | Feb. 10, 2021 | 0.950% | Feb. 10, 2026 |
USD-denominated senior unsecured notes due 2028 | 1.0 billions dollars | Feb. 10, 2021 | 1.300% | Feb. 10, 2028 |
USD-denominated senior unsecured notes due 2031 | 1.7 billions dollars | Feb. 10, 2021 | 1.800% | Feb. 10, 2031 |
USD-denominated senior unsecured notes due 2041 | 0.75 billions dollars | Feb. 10, 2021 | 2.500% | Feb. 10, 2041 |
USD-denominated senior unsecured notes due 2051 | 1.25 billions dollars | Feb. 10, 2021 | 2.800% | Feb. 10, 2051 |
Note: USD-denominated senior unsecured notes due 2022 amounts to 1.5 billion USD was redeemed prior to maturity.
(September 2021: 0.75 billion USD, November 2021: 0.75 billion USD)
Amount | Issue date | Coupon | Redemption date | |
10th unsecured domestic straight bonds | 20 billion yen | Mar. 7, 2013 | 0.803% | Mar. 20, 2023 |
---|---|---|---|---|
11th unsecured domestic straight bonds | 15 billion yen | Dec. 17, 2014 | 0.536% | Dec. 20, 2024 |
12th unsecured domestic straight bonds | 30 billion yen | Oct. 20, 2017 | 0.390% | Sep. 17, 2027 |
13th unsecured domestic straight bonds | 20 billion yen | Jan. 25, 2019 | 0.160% | Dec. 20, 2023 |
14th unsecured domestic straight bonds | 20 billion yen | Jan. 25, 2019 | 0.385% | Dec. 20, 2028 |
FY2022 sales | Number of stores | Number of employees | Capital | Equity owned by the Company | |||||
(Millions of yen) | (Growth rate %) | (Stores) | (Increase / Decrease) | (People) | (Increase / Decrease) | (Millions of yen) | (%) | ||
Domestic Convenience Store Operations | |||||||||
SEVEN-ELEVEN JAPAN CO., LTD. | 5,164,231*1 | 4.3 | 21,252 | 47 | 11,914 | (955) | 17,200 | 100.0 | |
SEVEN-ELEVEN OKINAWA Co., Ltd. | 24,489*1 | 34.1 | 150 | 28 | 157 | 11 | 1,500 | 100.0 | |
Overseas Convenience Store Operations | |||||||||
◯7-Eleven, Inc. | 10,442,360*1 | 61.5 | 13,167 | (46) | 76,029 | 1,606 | U.S.$17,532 | 100.0 | |
◯SEVEN-ELEVEN HAWAII, INC. | 54,583 | 36.5 | 65 | 0 | 987 | 1 | U.S.$20,000,000 | 100.0 | |
◯SEVEN-ELEVEN (BEIJING) CO., LTD. | 18,128*2 | (18.8) | 317 | 13 | 556 | (80) | U.S.$44,000,000 | 65.0 | |
◯SEVEN-ELEVEN (CHENGDU) CO., LTD. | 3,090*2 | (17.2) | 85 | 1 | 158 | (44) | CHY472,924,388 | 100.0 | |
◯SEVEN-ELEVEN (TIANJIN) CO., LTD. | 3,155*2 | (7.3) | 209 | 9 | 189 | (31) | CHY200,000,000 | 65.0 | |
Superstore Operations | |||||||||
Ito-Yokado Co., Ltd. | 654,251 | (37.0) | 126 | (2) | 24,254 | (1,829) | 40,000 | 100.0 | |
York-Benimaru Co., Ltd. | 458,991 | (2.2) | 246 | 9 | 19,147 | 4,115 | 9,927 | 100.0 | |
York Co., Ltd. | 179,737 | (4.9) | 103 | 2 | 6,537 | (287) | 3,000 | 100.0 | |
SHELL GARDEN CO., LTD. | 18,990 | (17.8) | 22 | 1 | 703 | 11 | 400 | 99.9 | |
◯Hua Tang Yokado Commercial Co., Ltd. | 2,697*2 | (50.4) | 1 | 0 | 193 | 3 | U.S.$98,721,983 | 100.0 | |
◯Chengdu Ito-Yokado Co., Ltd. | 25,153*2 | (64.7) | 10 | 0 | 2,553 | (254) | U.S.$23,000,000 | 80.0 | |
Department and Specialty Store Operations | |||||||||
Sogo & Seibu Co., Ltd. | 103,925 | (76.7) | 10 | 0 | 4,335 | (214) | 20,500 | 100.0 | |
Akachan Honpo Co., Ltd. | 80,184 | 1.3 | 124 | 3 | 2,458 | (25) | 3,780 | 95.0 | |
Seven & i Food Systems Co., Ltd. | 46,224 | 3.3 | 497 | (48) | 5,146 | (368) | 3,000 | 100.0 | |
THE LOFT CO., LTD. | 92,974 | 4.4 | 151 | 13 | 4,440 | 133 | 750 | 75.2 | |
Nissen Co., Ltd. | 36,541 | 0.0 | - | - | 828 | 2 | 100 | 100.0 | |
Financial Services | |||||||||
☆ Seven Bank, Ltd. | 120,509*3 | 9.2 | - | - | 548 | 47 | 30,724 | 46.4 | |
Seven Card Service Co., Ltd. | 34,514*3 | (20.1) | - | - | 396 | 5 | 7,500 | 98.9 | |
Seven CS Card Service Co., Ltd. | 15,794*3 | (8.7) | - | - | 351 | (28) | 100 | 51.0 |
◯ Figures are for the fiscal year ended December 31, 2022. (Number of stores is as of December 31, 2022; Number of employees is as of February 28, 2023)
☆ Figures are for the fiscal year ended March 31, 2023. (Number of employees is as of February 28, 2023)
*1 Sales of Seven-Eleven Japan, Seven-Eleven Okinawa and 7-Eleven, Inc. represent total store sales.
*2 Sales for Chinese subsidiaries exclude value added tax.
*3 Sales for Seven Bank represent ordinary income, and sales for Seven Card Service and Seven CS Card Service represent revenues from operations.
Notes: 1. Exchange rates (average for the period): U.S.$1=-131.62; CNY1=-19.50
2. Year-on-year comparisons for overseas subsidiaries are growth rates calculated on a yen basis.
3. Number of employees includes part-time employees (monthly average based on a 163-hour working month).
4. Ownership ratios include indirect holdings.
5. "Accounting Standard for Revenue Recognition" (ASBJ Statement No. 29, March 31, 2020), etc. have been applied from FY2022.