Domestic Convenience Store Operations

Seven-Eleven Japan

(Millions of yen)
FY2012 FY2013 FY2014 FY2015 FY2016 FY2017 FY2018 FY2019 FY2020 FY2021 FY2022
Revenues from operations 576,186 617,559 679,561 736,343 793,661 833,743 849,862 873,555 887,625 850,291 863,025
Selling, general and administrative expenses 326,216 364,893 397,767 439,785 481,362 514,907 533,633 561,600 573,103 558,597 574,340
Operating income 183,160 186,763 212,785 223,356 235,033 243,493 244,110 245,088 253,980 233,321 223,091
Ordinary income 189,759 194,104 220,927 232,593 256,726 251,265 251,717 252,917 262,249 281,974 273,672
Net income 100,738 112,446 134,371 136,924 162,910 144,151 166,760 153,233 169,695 194,479 189,652
Capital expenditures 93,644 112,514 124,350 129,438 124,543 125,045 136,297 110,028 96,062 125,461 97,599
Depreciation and amortization*1 38,368 46,292 39,002 47,698 51,784 58,829 64,294 70,182 73,538 76,896 79,283
Total assets 1,432,828 1,489,339 1,599,493 1,700,723 1,793,836 1,770,944 1,860,028 1,880,508 2,029,375 2,058,152 2,109,174
Net assets 1,104,944 1,143,288 1,204,465 1,255,621 1,325,737 1,293,157 1,365,202 1,408,557 1,478,416 1,528,718 1,583,441
EBITDA 221,529 233,056 251,788 271,054 286,817 302,322 308,404 315,270 327,519 310,217 302,375
ROA (%) 7.2 7.7 8.7 8.3 9.3 8.1 9.2 8.2 8.7 9.5 9.1
Total store sales 3,280,512 3,508,444 3,781,267 4,008,261 4,291,067 4,515,605 4,678,083 4,898,872 5,010,273 4,870,619 4,952,782
Processed food 872,616 926,229 979,348 1,034,131 1,115,677 1,183,088 1,230,335 1,278,605 1,297,660 1,246,878 1,258,006
Fast food 852,933 940,263 1,077,661 1,186,445 1,278,738 1,350,166 1,412,781 1,499,054 1,533,143 1,436,832 1,456,118
Daily food 403,503 449,080 487,783 517,065 579,294 614,122 626,863 641,752 661,356 647,792 638,908
Nonfood 1,151,459 1,192,871 1,236,474 1,270,618 1,317,357 1,368,228 1,408,103 1,479,459 1,518,112 1,539,115 1,599,748
Existing store sales increase (%)*2 6.7 1.3 2.3 2.4 2.9 1.8 0.7 1.3 0.2 (2.4) 0.7
Number of customers (%) 2.6 0.5 2.4 0.7 1.3 0.1 (0.9) (0.6) (2.1) (9.9) (1.2)
Average spending per customer (%) 4.0 0.8 (0.1) 1.7 1.6 1.7 1.6 1.9 2.3 8.4 1.9
Average daily sales per store (¥ Thousand) 669 668 664 655 656 657 653 656 656 642 646
Average daily sales per store of new stores (¥ Thousand) 570 527 522 513 530 533 546 560 554 557 537
Merchandise gross profit margin (%) 29.7 30.0 30.7 31.4 31.6 31.8 31.9 31.9 32.1 32.0 31.7
Processed food (%) 38.3 38.2 38.7 38.8 38.9 39.2 39.4 39.5 39.5 39.4 39.3
Fast food (%) 34.3 34.3 35.1 35.7 35.5 35.7 35.9 36.1 36.6 36.6 36.6
Daily food (%) 33.2 33.1 33.2 33.1 33.2 33.4 33.5 33.4 34.0 34.2 34.2
Nonfood (%) 18.6 19.1 19.6 20.7 20.9 21.0 20.7 20.5 20.3 20.7 20.1
Number of stores 14,005 15,072 16,319 17,491 18,572 19,422 20,260 20,876 20,916 21,085 21,205
Openings 1,201 1,354 1,579 1,602 1,651 1,682 1,554 1,389 743 610 625
Closures 428 287 332 430 570 832 716 773 703 441 505
Relocations, etc. 346 237 255 347 450 670 568 562 482 288 354
Franchised stores 13,607 14,638 15,879 17,021 18,071 18,977 19,792 20,499 20,545 20,632 20,778
Type A 4,263 4,244 4,333 4,353 4,448 4,554 4,563 4,558 4,539 4,482 4,420
Type C 9,344 10,394 11,546 12,668 13,623 14,423 15,229 15,941 16,006 16,150 16,358
Provisional management contracts 1 1 0 0 0 0 0 0 0 0 0
Directly operated stores 397 433 440 470 501 445 468 377 371 453 427
Ratio of stores with liquor license (%) 98.9 98.9 99.0 98.9 98.7 98.6 98.5 98.4 98.4 98.4 98.4
Ratio of stores with cigarette license (%) 92.8 94.1 94.8 95.5 95.5 95.7 95.8 96.3 96.9 97.0 97.0
Total sales floor space (㎡) 1,769,560 1,924,768 2,106,262 2,278,784 2,439,550 2,566,701 2,772,283 2,909,609 2,929,047 2,969,294 2,972,807
Full-time employees (fiscal year-end) 5,686 6,070 6,567 7,191 8,054 8,562 8,886 9,092 8,959 8,990 8,930
Payment acceptance services Number of transactions (Thousand) 358,732 384,913 402,999 418,845 439,138 460,585 481,800 502,468 513,061 510,212 501,181
Total value of transactions (¥ Million) 3,432,600 3,736,249 4,038,119 4,346,959 4,579,660 4,691,738 4,961,715 5,253,766 5,439,479 5,403,420 5,479,461

*1 From FY2014, Seven-Eleven Japan changed the method for calculating the depreciation of property and equipment to the straight-line method from the previously used declining-balance method.

*2 Existing store sales increase includes POSA card transactions from FY2014 to FY2018.

Seven-Eleven Japan

Revenues from operations and Operating income
Revenues from operations and Operating income
Net income attributable to owners of parent and ROA
Net income attributable to owners of parent and ROA
Frequency of store-visits (FY2022)
Frequency of store-visits (FY2022)
Sales by product
Sales by product

Seven-Eleven Japan

Store network
Store network
Store network

Number of major convenience store chains in Japan

(Stores)
FY2017 FY2018 FY2019 FY2020 FY2021 FY2022
7-Eleven* 19,422 20,260 20,876 20,955 21,167 21,327
Lawson 13,111 13,992 14,659 14,444 14,476 14,656
FamilyMart 18,125 17,232 16,430 16,611 16,646 16,569
Other CVS 4,264 3,911 4,014 3,450 3,608 3,379
Nationwide 54,922 55,395 55,979 55,460 55,897 55,931

Sources: Convenience Store Statistics Investigation Monthly Report (Japan Franchise Association) and materials disclosed by individual companies

Note: Number of stores at fiscal year-end

* Seven-Eleven Okinawa is included.

Average daily sales per store
Average daily sales per store
Average daily sales per store of new stores
Average daily sales per store of new stores