Segment Information (Previous Business Segment)

Last update: May 8, 2024

Geographic Area Segments

(Fiscal years ended February 28 or 29.)

Business Segments

Revenues from Operations

Domestic convenience store operations

Overseas convenience store operations

Superstore operations

Department and Specialty Store Operations

Financial services

Others

Eliminations/Corporate

(¥ Billion)

(Millions of yen)

For the fiscal year 2017 2018 2019 2020
Domestic convenience store operations 928,649 955,443 971,236 920,832
Overseas convenience store operations 1,981,533 2,821,053 2,739,833 2,191,383
Superstore operations 1,901,164 1,902,507 1,849,121 1,810,884
Department and Specialty Store Operations - - 912,060 684,660
Financial services 202,942 215,007 217,367 198,927
Others 23,533 23,720 25,202 22,011
Eliminations/Corporate (74,510) (74,093) (75,695) (66,277)
Total 6,037,815 6,791,215 6,644,359 5,766,718

Operating Income

Domestic convenience store operations

Overseas convenience store operations

Superstore operations

Department and Specialty Store Operations

Financial services

Others

Eliminations/Corporate

(¥ Billion)

(Millions of yen)

For the fiscal year 2017 2018 2019 2020
Domestic convenience store operations 245,249 246,721 256,601 234,258
Overseas convenience store operations 79,078 92,266 102,001 98,097
Superstore operations 21,260 21,173 21,307 29,683
Department and Specialty Store Operations - - 8,279 (17,444)
Financial services 49,713 52,874 53,610 48,077
Others 3,670 2,659 1,554 1,944
Eliminations/Corporate (13,120) (14,515) (16,296) (25,911)
Total 391,657 411,596 424,266 366,329

Assets (at fiscal year-end)

Domestic convenience store operations

Overseas convenience store operations

Superstore operations

Department and Specialty Store Operations

Financial services

Others

Eliminations/Corporate

(¥ Billion)

Assets (at fiscal year-end)

(Millions of yen)

For the fiscal year-end 2017 2018 2019 2020
Domestic convenience store operations 1,127,614 1,147,777 1,224,157 1,227,004
Overseas convenience store operations 1,179,292 1,371,383 1,401,418 2,309,842
Superstore operations 969,037 945,406 959,853 964,187
Department and Specialty Store Operations - - - 566,491
Financial services 1,434,793 1,514,897 1,666,038 1,788,607
Others 156,221 159,168 160,882 34,701
Eliminations/Corporate 123,741 194,920 138,909 55,996
Total 5,494,630 5,795,065 5,996,887 6,946,832

(Notes) "Partial Amendments to the Accounting Standard for Tax Effect Accounting" (ASBJ No.28; February 16, 2018), etc. have been applied from the beginning of the first quarter of the fiscal year ended February 29, 2020, and results for the fiscal year ended February 28, 2018 and February 28, 2019 are those after retrospective application.

Capital Expenditures

Domestic convenience store operations

Overseas convenience store operations

Superstore operations

Department and Specialty Store Operations

Financial services

Others

Eliminations/Corporate

(¥ Billion)

(Millions of yen)

For the fiscal year 2017 2018 2019 2020
Domestic convenience store operations 140,333 115,525 104,226 129,028
Overseas convenience store operations 94,285 288,221 134,684 145,170
Superstore operations 37,821 61,462 47,310 48,411
Department and Specialty Store Operations - - 22,398 26,160
Financial services 38,803 34,918 36,099 39,328
Others 3,723 2,931 2,798 1,760
Eliminations/Corporate 10,532 10,157 14,127 (11,771)
Total 347,374 539,328 360,909 377,299

(Notes) Capital expenditures include long-term leasehold deposits and advances for store construction.

Depreciation and Amortization

Domestic convenience store operations

Overseas convenience store operations

Superstore operations

Department and Specialty Store Operations

Financial services

Others

Eliminations/Corporate

(¥ Billion)

(Millions of yen)

For the fiscal year 2017 2018 2019 2020
Domestic convenience store operations 66,500 72,717 76,519 79,856
Overseas convenience store operations 69,582 76,141 77,204 81,299
Superstore operations 23,893 24,475 26,071 26,929
Department and Specialty Store Operations - - 14,335 14,598
Financial services 28,926 31,072 29,031 28,766
Others 2,257 2,267 2,447 2,269
Eliminations/Corporate 6,691 1,651 2,238 3,038
Total 213,167 221,133 226,475 235,504

Geographic Area Segments

Revenues from Operations

Japan

North America

Others

(¥ Billion)

(Millions of yen)

For the fiscal year 2017 2018 2019 2020
Japan 3,907,835 3,812,200 3,745,475 3,435,146
North America 2,017,092 2,862,627 2,782,055 2,232,234
Others 113,992 117,555 118,118 100,707
Eliminations (1,104) (1,167) (1,289) (1,371)
Total 6,037,815 6,791,215 6,644,359 5,766,718

Operating Income

Japan

North America

Others

(¥ Billion)

(Millions of yen)

For the fiscal year 2017 2018 2019 2020
Japan 314,700 319,613 321,441 266,096
North America 75,626 90,411 101,777 99,582
Others 1,320 1,562 1,199 805
Eliminations 10 9 (152) (154)
Total 391,657 411,596 424,266 366,329

(Note) "Others" consists of the business results in China, etc.