company

Overview of Consolidated Financial Results

(Millions of Yen)

  Fiscal Year ended February 2007 Fiscal Year ended February 2008 Fiscal Year Ending February 2009
  YOY   YOY   YOY
Revenue from operations 5,337,806 137.0% 5,752,392 107.8% 5,760,000 100.1%
 Convenience store operations 2,249,648 111.6% 2,395,701 106.5% 2,290,000 95.6%
 Superstore operations 1,882,935 111.6% 2,109,049 112.0% 2,190,000 103.8%
 Department store operations *1 988,357 - 1,025,354 103.7% 1,048,000 102.2%
 Food Services *2 121,683 98.1% 113,980 93.7% 110,000 96.5%
 Financial services 100,295 121.9% 117,955 117.6% 128,000 108.5%
 Others 32,340 163.5% 36,653 113.3% 42,000 114.6%
 Eliminations / Corporate (37,454) - -46,302 - -48,000 -
Operating income 286,838 117.1% 281,088 98.0% 294,000 104.6%
 Convenience store operations 206,090 98.2% 201,032 97.5% 205,000 102.0%
 Superstore operations 29,170 189.6% 34,058 116.8% 39,000 114.5%
 Department store operations *1 26,772 - 25,764 96.2% 26,000 100.9%
 Food Services *2 931 35.5% -4,231 - -1,500 -
 Financial services 24,547 142.1% 21,071 85.8% 22,000 104.4%
 Others 1,621 200.7% 2,488 153.5% 2,600 104.5%
 Eliminations / Corporate (2,296) - 902 - 900 -
Ordinary income 282,016 113.7% 278,262 98.7% 290,000 104.2%
Net income 133,419 151.7% 130,657 97.9% 137,000 104.9%
Net income per share *3 142.90(yen) 141.7% 137.03(yen) 95.9% 147.03(yen) 107.3%
*1: In the fiscal years ended February 2006, department store operations had no profit/loss results, therefore, there are no figures for year on year change..
*2: Restaurant Operations changed its segment name to Food Services from the fiscal year ended February 2008, as a result of reorganization of food business due to the establishment of Seven & i Food Systems.
*3: Net income per share for fiscal year ending February 2009 is as of July 8, 2008.