company

Overview of Consolidated Financial Results

(Millions of Yen)

  Fiscal Year ended February 2009 Fiscal Year ended February 2010 Fiscal Year ended February 2011
  YOY   YOY   YOY
Revenues from operations 5,649,948 98.2% 5,111,297 90.5% 5,119,739 100.2%
 Convenience store operations 2,308,690 96.4% 1,968,555 85.3% 2,036,464 103.4%
 Superstore operations 2,125,029 100.8% 2,016,558 94.9% 1,981,604 98.3%
 Department store operations 993,877 96.9% 922,847 92.9% 915,105 99.2%
 Food services 102,711 90.1% 86,420 84.1% 80,225 92.8%
 Financial services 124,866 105.9% 110,444 88.4% 106,953 96.8%
 Others 35,079 95.7% 33,669 96.0% 35,610 105.8%
 Eliminations / Corporate (40,305) - (27,198) - -36,224 -
Operating income 281,865 100.3% 226,666 80.4% 243,346 107.4%
 Convenience store operations 213,367 106.1% 183,837 86.2% 195,477 106.3%
 Superstore operations 24,742 72.6% 14,178 57.3% 15,708 110.8%
 Department store operations 18,335 71.2% 1,366 7.5% 5,622 411.4%
 Food services (2,948) - (2,741) - -193 -
 Financial services 25,485 120.9% 30,152 118.3% 28,343 94.0%
 Others 2,069 83.2% 567 27.4% -690 -
 Eliminations / Corporate 814 - (694) - -921 -
Ordinary income 279,306 100.4% 226,950 81.3% 242,907 107.0%
Net income 92,336 70.7% 44,875 48.6% 111,961 249.5%
Net income per share (yen) 100.54 73.4% 49.67 49.4% 126.21 254.1%

Note: Please refer to Financial Results (Kessan Tanshin) and Brief Summary for the consolidated financial results forecast.