Issued by Seven & i Holdings Co., Ltd.
| Amount of issue (Billions of yen) |
Coupon | Issue date | Redemption date |
|
|---|---|---|---|---|
|
1st unsecured domestic straight bonds |
40 | 1.48% | 2008.7.3 | 2013.6.20 |
| 2nd unsecured domestic straight bonds | 30 | 1.68% | 2008.7.3 | 2015.6.19 |
| 3rd unsecured domestic straight bonds | 30 | 1.94% | 2008.7.3 | 2018.6.20 |
| 4th unsecured domestic straight bonds | 30 | 0.541% | 2010.6.29 | 2015.6.19 |
| 5th unsecured domestic straight bonds | 20 | 0.852% | 2010.6.29 | 2017.6.20 |
| 6th unsecured domestic straight bonds | 60 | 1.399% | 2010.6.29 | 2020.6.19 |
Issued by Seven Bank, Ltd.
| Amount of issue (Billions of yen) |
Coupon | Issue date | Redemption date |
|
|---|---|---|---|---|
| 3rd unsecured domestic straight bonds | 24 | 1.67% | 2006.12.4 | 2013.12.20 |
| 4th unsecured domestic straight bonds | 10 | 0.744% | 2009.7.2 | 2012.6.20 |
| 5th unsecured domestic straight bonds | 20 | 1.038% | 2009.7.2 | 2014.6.20 |
(As of December 31, 2011)
| S&P | Moody's | R&I | JCR | ||
|---|---|---|---|---|---|
| Seven & i Holdings Co., Ltd. | Long-term | AA- | Aa3 | AA | AA+ |
| Seven-Eleven Japan Co., Ltd. | Long-term | AA- | - | - | AA+ |
| Short-term* | A-1+ | P-1 | - | - | |
| 7-Eleven, Inc. | Long-term | AA- | Baa1 | - | - |
| Seven Bank, Ltd. | Long-term | AA- | - | AA | - |
*Seven-Eleven Japan's short-term rating is its rating as the guarantor of 7-Eleven, Inc.'s commercial paper program. (from January 2006)