| 2012 | |
|---|---|
| Beginning of April (planned) | Announcement of Consolidated Financial Results for the Fiscal Year ending February 29, 2012 |
| January 6 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2011 |
| 2011 | |
|---|---|
| November 15 | Payment of Interim Dividends |
| October 4 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2011 |
| July 7 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2011 |
| May 27 | Payment of Year-end Dividends |
| May 26 | 6th General Meeting of Shareholders |
| April 7 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2011 |
| January 6 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2010 |
| 2010 | |
|---|---|
| November 12 | Payment of Interim Dividends |
| October 7 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2010 |
| July 1 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2010 |
| May 28 | Payment of Year-end Dividends |
| May 27 | 5th General Meeting of Shareholders |
| April 8 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2010 |
| January 7 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2009 |
| 2009 | |
|---|---|
| November 13 | Payment of Interim Dividends |
| October 1 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2009 |
| July 2 | Announcement of Consolidated Financial Results for the Three Months ended May 31, 2009 |
| May 29 | Payment of Year-end Dividends |
| May 28 | 4th General Meeting of Shareholders |
| April 9 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2009 |
| January 8 | Announcement of Consolidated Financial Results for the Nine Months ended November 30, 2008 |
| 2008 | |
|---|---|
| November 14 | Payment of Interim Dividends |
| October 9 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2008 |
| July 8 | Announcement of Consolidated Financial Results for the Three Months Period ended May 31, 2008 |
| May 23 | Payment of Year-end Dividends |
| May 22 | 3rd General Meeting of Shareholders |
| April 10 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 29, 2008 |
| January 10 | Announcement of Consolidated Financial Results for the Nine Months Period ended November 30, 2007 |
| 2007 | |
|---|---|
| November 15 | Payment of Interim Dividends |
| October 11 | Announcement of Consolidated Financial Results for the Six Months ended August 31, 2007 |
| July 5 | Announcement of Consolidated Financial Results for the Three Months Period ended May 31, 2007 |
| May 25 | Payment of Year-end Dividends |
| May 24 | 2nd General Meeting of Shareholders |
| April 12 | Announcement of Consolidated Financial Results for the Fiscal Year ended February 28, 2007 |
| January 9 | Announcement of Financial Results for the Nine-Month Period ended November 30, 2006 |
| 2006 | |
|---|---|
| November 15 | Payment of Interim Dividends |
| October 12 | Announcement of Semiannul Financial Results for the Six-Month Period ended August 31, 2006 |
| July 11 | Announcement of Financial Results for the Three-Month Period ended May 31, 2006 |
| May 26 | Payment of Year-end Dividends |
| May 25 | 1st General Meeting of Shareholders |
| April 12 | Announcement of Financial Results for the Fiscal Year ended February 28, 2006 |
| January 10 | Announcement of Financial Results for the Nine-Month Period ended November 30, 2005 |