| 2008 | |
|---|---|
| July 8 (Planned) | Announcement of Financial Results for the Three-Month Period Ended May 31, 2008 |
| May 23 | Payment of Year-End Dividends |
| May 22 | 3rd General Meeting of Shareholders |
| April 10 | Announcement of Financial Results for the Fiscal Year Ending February 29, 2008 |
| January 10 | Announcement of Financial Results for the Nine-Month Period Ended November 30, 2007 |
| 2007 | |
|---|---|
| November 15 | Payment of Interim Dividends |
| October 11 | Announcement of Financial Results for the Six Months Ended August 31, 2007 |
| July 5 | Announcement of Financial Results for the Three-Month Period Ended May 31, 2007 |
| May 25 | Payment of Year-End Dividends |
| May 24 | 2nd General Meeting of Shareholders |
| April 12 | Announcement of Financial Results for the Fiscal Year Ended February 28, 2007 |
| January 9 | Announcement of Financial Results for the Nine-Month Period Ended November 30, 2006 |
| 2006 | |
|---|---|
| November 15 | Payment of Interim Dividends |
| October 12 | Announcement of Semiannul Financial Results for the Six-Month Period Ended August 31, 2006 |
| July 11 | Announcement of Financial Results for the Three-Month Period Ended May 31, 2006 |
| May 26 | Payment of Year-End Dividends |
| May 25 | 1st General Meeting of Shareholders |
| April 12 | Announcement of Financial Results for the Fiscal Year Ended February 28, 2006 |
| January 10 | Announcement of Financial Results for the Nine-Month Period Ended November 30, 2005 |